|
Tricky
MUSIC
See also Massive Attack.
Official Website: http://www.trickyonline.com/
| Name | Occupation | Birth | Death | Known for |
| Bjork |
Singer/Songwriter |
21-Nov-1965 |
|
Eccentric Icelandic performer |
| DJ Muggs |
Disc Jockey |
28-Jan-1968 |
|
Cypress Hill |
| Tricky |
Rapper |
27-Jan-1968 |
|
Trip-hop rapper |
DISCOGRAPHY
Maxinquaye (1995, Island)
| 1 | Overcome |
| 2 | Ponderosa |
| 3 | Black Steel (Public Enemy cover) |
| 4 | Hell Is Around the Corner |
| 5 | Pumpkin |
| 6 | Aftermath |
| 7 | Abbaon Fat Tracks |
| 8 | Brand New You're Retro |
| 9 | Suffocated Love |
| 10 | You Don't |
| 11 | Strugglin' |
| 12 | Feed Me |
Nearly God (1996, Island)
| 1 | Tattoo |
| 2 | Poems |
| 3 | Together Now |
| 4 | Keep Your Mouth Shut |
| 5 | I Be the Prophet |
| 6 | Make a Change |
| 7 | Black Coffee |
| 8 | Bubbles |
| 9 | I Sing for You |
| 10 | Yoga |
| 11 | Judas |
| 12 | Children's Story |
Pre-Millennium Tension (1996, 4th & Broadway)
| 1 | Vent |
| 2 | Christiansands |
| 3 | Tricky Kid |
| 4 | Bad Dream |
| 5 | Makes Me Wanna Die |
| 6 | Ghetto Youth |
| 7 | Sex Drive |
| 8 | Bad Things |
| 9 | Lyrics of Fury |
| 10 | My Evil Is Strong |
| 11 | Piano |
Angels With Dirty Faces (1998, Island)
| 1 | Money Greedy |
| 2 | Mellow |
| 3 | Singin' the Blues |
| 4 | Broken Homes |
| 5 | 6 Minutes |
| 6 | Analyze Me |
| 7 | The Moment I Feared |
| 8 | Talk to Me (Angels With Dirty Faces) |
| 9 | Carriage for Two |
| 10 | Demise |
| 11 | Tear Out My Eyes |
| 12 | Record Companies |
Juxtapose (1999, Island)
| 1 | For Real |
| 2 | Bom Bom Diggy |
| 3 | Contradictive |
| 4 | She Said |
| 5 | I Like the Girls |
| 6 | Hot Like a Sauna |
| 7 | Call Me |
| 8 | Wash My Soul |
| 9 | Hot Like a Sauna (Metal Mix) |
| 10 | Scrappy Love |
Mission Accomplished (2001, Epitaph)
| 1 | Mission Accomplished |
| 2 | Crazy Claws |
| 3 | Tricky Versus Lynx (live) |
| 4 | Divine Comedy |
BlowBack (2001, Hollywood)
| 1 | Excess |
| 2 | Evolution Revolution Love |
| 3 | Over Me |
| 4 | Girls |
| 5 | You Don't Wanna |
| 6 | #1 da Woman |
| 7 | Your Name |
| 8 | Diss Never (Dig Up We History) |
| 9 | Bury the Evidence |
| 10 | Something in the Way |
| 11 | Five Days |
| 12 | Give it to 'Em |
| 13 | A Song for Yukiko |
A Ruff Guide (2002, Island)
| 1 | Aftermath (version one) |
| 2 | Poems (edit) |
| 3 | For Real |
| 4 | Black Steel (radio edit) |
| 5 | Pumpkin (edit) |
| 6 | Broken Homes |
| 7 | Wash My Soul |
| 8 | I Be the Prophet |
| 9 | Makes Me Wanna Die |
| 10 | Tricky Kid |
| 11 | Scrappy Love |
| 12 | Ponderosa (version) |
| 13 | Christiansands |
| 14 | Hell Is Around the Corner |
| 15 | Singing the Blues |
| 16 | Bubbles |
| 17 | Overcome |
Vulnerable (2003, Sanctuary)
| 1 | Stay |
| 2 | Antimatter |
| 3 | Ice Pick |
| 4 | Car Crash |
| 5 | Dear God (XTC cover) |
| 6 | How High |
| 7 | What Is Wrong |
| 8 | Hollow |
| 9 | Moody |
| 10 | Wait for God |
| 11 | Where I'm From |
| 12 | The Love Cats (The Cure cover) |
| 13 | Search, Search, Survive |
Copyright ©2025
|