|
The Stooges
MUSIC
Official Website: http://www.iggypop.com/
| Name | Occupation | Birth | Death | Known for |
| Dave Alexander |
Bassist |
3-Jun-1947 |
10-Feb-1975 |
Original bassist for the Stooges |
| Ron Asheton |
Guitarist |
17-Jul-1948 |
1-Jan-2009 |
Guitarist for the Stooges |
| Scott Asheton |
Drummer |
16-Aug-1949 |
15-Mar-2014 |
Drummer for the Stooges |
| Iggy Pop |
Singer/Songwriter |
21-Apr-1947 |
|
Iggy and the Stooges |
DISCOGRAPHY
(See also entry for Iggy Pop)
The Stooges (1969, Elektra)
| 1 | | 1969 |
| 2 | | I Wanna Be Your Dog |
| 3 | | We Will Fall |
| 4 | | No Fun |
| 5 | | Real Cool Time |
| 6 | | Ann |
| 7 | | Not Right |
| 8 | | Little Doll |
Reissued on CD in 1988. A digitally remastered edition was issued in 2005 by Rhino with an additional disc containing the following material:
The Stooges (2005 remaster bonus disc) (2005, Elektra/Rhino)
| 1 | | No Fun (original John Cale mix) |
| 2 | | 1969 (original John Cale mix) |
| 3 | | I Wanna Be Your Dog (original John Cale mix) |
| 4 | | Little Doll (original John Cale mix) |
| 5 | | 1969 (alternate vocal) |
| 6 | | I Wanna Be Your Dog (alternate vocal) |
| 7 | | Not Right (alternate vocal) |
| 8 | | Real Cool Time (alternate vocal) |
| 9 | | Ann (full version) |
| 10 | | No Fun (full version) |
Fun House (1970, Elektra)
| 1 | | Down On The Street |
| 2 | | Loose |
| 3 | | T.V. Eye |
| 4 | | Dirt |
| 5 | | 1970 (I Feel Alright) |
| 6 | | Fun House |
| 7 | | L.A. Blues |
Reissued on CD in 1988. A digitally remastered edition was issued in 2005 by Rhino with an additional disc containing the following material:
Fun House (2005 remaster bonus disc) (2005, Elektra/Rhino)
| 1 | | T.V. Eye (takes 7 & 8) |
| 2 | | Loose (demo) |
| 3 | | Loose (take 2) |
| 4 | | Loose (take 27) |
| 5 | | Lost In The Future (take 1) |
| 6 | | Down On The Street (take 1) |
| 7 | | Down On The Street (take 8) |
| 8 | | Dirt (take 4) |
| 9 | | Slide (Slidin' The Blues) (take 1) |
| 10 | | 1970 (take 3) |
| 11 | | Fun House (take 2) |
| 12 | | Fun House (take 3) |
| 13 | | Down On The Street (single mix) |
| 14 | | 1970 (single mix) |
Raw Power (1973, Columbia)
| 1 | | Search And Destroy |
| 2 | | Gimme Danger |
| 3 | | Hard To Beat (Your Pretty Face Is Going To Hell) |
| 4 | | Penetration |
| 5 | | Raw Power |
| 6 | | I Need Somebody |
| 7 | | Shake Appeal |
| 8 | | Death Trip |
Credited to Iggy and the Stooges. Reissued on CD in 1988. A digitally remastered edition remixed by Iggy Pop was issued in 1997.
Metallic K.O. (live) (1976, Skydog)
| 1 | | Raw Power |
| 2 | | Head On |
| 3 | | Gimme Danger |
| 4 | | Rich Bitch |
| 5 | | Cock In My Pocket |
| 6 | | Louie, Louie (Richard Berry and the Pharoahs cover) |
Credited to Iggy and the Stooges and recorded live between 1973 and 1974. Reissued on CD in 1988. A 2-disc, digitally remastered edition was issued in 1998 with the following tracklist:
Metallic K.O. (1998 digital remaster) (1998, Skydog)
| 1 | | Heavy Liquid |
| 2 | | I Got Nothing |
| 3 | | Rich Bitch (Baby, Where Did Our Love Go?) |
| 4 | | Gimmie Danger |
| 5 | | Cock In My Pocket |
| 6 | | Louie, Louie (Richard Berry and the Pharoahs cover) |
| 7 | | Raw Power |
| 8 | | Head On |
| 9 | | Gimme Danger |
| 10 | | Search And Destroy |
| 11 | | Heavy Liquid (I Wanna Be Your DOg) |
| 12 | | Open Up And Bleed |
I'm Sick Of You (1977, Line)
| 1 | | I'm Sick Of You |
| 2 | | Tight Pants |
| 3 | | I Got A Right |
| 4 | | Johanna |
| 5 | | Consolation Prizes |
| 6 | | The Scene Of The Crime |
| 7 | | Gimme Some Skin |
| 8 | | Jesus Loves The Stooges |
Credited to Iggy and the Stooges. Demo recordings for Raw Power.
Live At The Whiskey A-Go-Go (1988, Revenge)
| 1 | | Raw Power |
| 2 | | Head On |
| 3 | | Search And Destroy |
| 4 | | I Need Somebody |
| 5 | | New Orleans |
| 6 | | She Creatures Of The Hollywood Hills |
| 7 | | Open Up And Bleed |
| 8 | | Gimme Danger |
Credited to Iggy and the Stooges. Recorded live in 1973.
Raw Stooges (1988, Archivio)
| 1 | | No Fun |
| 2 | | 1969 |
| 3 | | We Will Fall |
| 4 | | Ann |
| 5 | | I Wanna Be Your Dog |
| 6 | | Not Right |
| 7 | | Real Cool Time |
| 8 | | Little Doll |
| 9 | | Fun House |
| 10 | | Down In The Street |
| 11 | | 1970 |
| 12 | | T.V. Eye |
| 13 | | Loose |
| 14 | | T.V. Eye (reprise) |
| 15 | | Dirt |
Rehearsal tracks from 1969-1970.
Raw Stooges, Volume 2 (1988, Electric)
| 1 | | Funhouse |
| 2 | | Down In The Street |
| 3 | | 1970 |
| 4 | | T.V. Eye |
| 5 | | Loose |
| 6 | | Dirt |
Rehearsal tracks from 1969-1970.
Death Trip (1988, Revenge)
| 1 | | Death trip |
| 2 | | Head On |
| 3 | | Rubber Legs |
| 4 | | radio advertisement |
| 5 | | Raw Power |
| 6 | | I Am A Man |
| 7 | | Ballad Of Hollis Brown |
Credited to Iggy and the Stooges. A collection of studio rehearsals from 1972-73.
Open Up And Bleed (1988, Revenge)
| 1 | | Death Trip |
| 2 | | Head On |
| 3 | | Rubber Legs |
| 4 | | Raw Power |
| 5 | | I Am A Man |
| 6 | | Ballad Of Hollis Brown |
| 7 | | Open Up And Bleed |
| 8 | | Johanna |
| 9 | | Purple Haze (Jimi Hendrix cover) |
| 10 | | I'm So Glad (Skip James cover) |
| 11 | | radio advertisement |
Credited to Iggy and the Stooges. A collection of rehearsal tracks from 1973.
My Girl Hates My Heroin (1989, Revenge)
| 1 | | My Girl Hates My Heroin |
| 2 | | Cock In My Pocket |
| 3 | | Head On |
| 4 | | Death Trip |
| 5 | | Hey Baby |
| 6 | | Search And Destroy |
| 7 | | Raw Power |
| 8 | | Gimme Danger |
| 9 | | Open Up And Bleed |
| 10 | | Jesus Loves The Stooges (instrumental) |
| 11 | | How It Hurts |
Detroit rehearsal tapes from 1973.
Till The End Of The Night (1991, Revenge)
| 1 | | Johanna |
| 2 | | She Creatures Of the Hollywood Hills |
| 3 | | Open Up And Bleed |
| 4 | | Born In A Trailer |
| 5 | | Till The End Of The Night |
| 6 | | Wet My Bed (live) |
Detroit rehearsal tapes from 1973 and a live track from Baltimore.
Live 1971 And Early Rarities (1991, Starfighter)
| 1 | | I Got A Right |
| 2 | | You Don't Want My Name |
| 3 | | I Need You |
| 4 | | Who Do You Love (Bo Diddley cover) |
| 5 | | See Me Dancing |
| 6 | | That's What I Like |
| 7 | | T.V. Eye |
| 8 | | 1970 |
| 9 | | Ron's Jam (instrumental) |
| 10 | | What's You Gonna Do |
Rough Power (1994, Bomp)
| 1 | | Search And Destroy |
| 2 | | Gimme Danger |
| 3 | | Hard To Beat (Your Pretty Face Is Going To Hell) |
| 4 | | Penetration |
| 5 | | Raw Power |
| 6 | | I Need Somebody |
| 7 | | Death Trip |
| 8 | | I Need Somebody |
| 9 | | Hard To Beat (Your Pretty Face Is Going To Hell) |
| 10 | | Death Trip |
| 11 | | Raw Power |
| 12 | | Search And Destroy |
| 13 | | Shake Appeal |
| 14 | | Not Right |
| 15 | | Raw Power |
| 16 | | Shake Appeal |
| 17 | | Search And Destroy |
Credited to Iggy and the Stooges. A collection of Iggy Pop's unused mixes for the Raw Power album.
Open Up And Bleed (1995, Bomp)
| 1 | | Rubber Legs |
| 2 | | Open Up And Bleed |
| 3 | | Johanna |
| 4 | | Cock In My Pocket |
| 5 | | Head On |
| 6 | | Cry For Me |
| 7 | | Rich Bitch (live Baltimore) |
| 8 | | Wet My Bed (live Baltimore) |
| 9 | | I Got Nothing (live Baltimore) |
| 10 | | Heavy Liquid/New Orleans (live LA) |
| 11 | | She Creatures Of The Hollywood Hills |
| 12 | | Rubber Legs |
Credited to Iggy and the Stooges. A collection of rehearsals and live tracks from 1973.
Studio Sessions (1996, Pilot)
| 1 | | Head On |
| 2 | | Death Trip |
| 3 | | I Got A Right |
| 4 | | Hard To Beat |
| 5 | | Cock In My Pocket |
| 6 | | Rubber Legs |
| 7 | | Johanna |
| 8 | | Pin Point Eyes |
| 9 | | Open Up And Bleed |
| 10 | | Raw Power |
Head On (1997, Pilot)
| Disc 1 - studio outtakes |
| 1 | | radio ad/Head On |
| 2 | | Death Trip |
| 3 | | I Got A Right |
| 4 | | Hard To Beat |
| 5 | | Cock In My Pocket |
| 6 | | Rubber Legs |
| 7 | | Johanna |
| 8 | | Pin Point Eyes |
| 9 | | Open Up And Bleed |
| Disc 2 - Live in NYC 1973 |
| 1 | | Raw Power |
| 2 | | Head On |
| 3 | | Wet My Bed |
| 4 | | I Got Nothing |
| 5 | | Cock In My Pocket |
| 6 | | Search And Destroy |
| 7 | | Gimme Danger |
| 8 | | New Orleans |
| 9 | | Rich Bitch |
Credited to Iggy and the Stooges.
California Bleeding (live) (1997, Bomp)
| 1 | | Search And Destroy |
| 2 | | I Need Somebody |
| 3 | | Open Up And Bleed |
| 4 | | Johanna |
| 5 | | Wet My Bed |
| 6 | | I Got Nothing |
| 7 | | Head On |
| 8 | | She Creatures Of The Hollywood Hills |
| 9 | | Heavy Liquid/New Orleans |
Credited to Iggy and the Stooges. Recorded live at the Whiskey A-Go-Go in 1973.
Year Of The Iguana (1997, Bomp)
| 1 | | I Got A Right |
| 2 | | Head On |
| 3 | | Johanna |
| 4 | | Death Trip |
| 5 | | Rubber Legs |
| 6 | | Scene Of The Crime |
| 7 | | Wild Love |
| 8 | | Open Up And Bleed (live) |
| 9 | | Gimme Some Skin |
| 10 | | Till The End Of The Night |
| 11 | | Raw Power |
Credited to Iggy and the Stooges. A collection of rehearsal recordings from 1973.
Your Pretty Face Is Going To Hell (1998, Snapper)
| 1 | | radio advertisment for live show |
| 2 | | Head On |
| 3 | | Death Trip |
| 4 | | I Got A Right (Detroit radio broadcast) |
| 5 | | Hard To Beat |
| 6 | | Cock In My Pocket |
| 7 | | Rubber Legs |
| 8 | | Johanna |
| 9 | | Pin Point Eyes |
| 10 | | Open Up And Bleed (Detroit radio broadcast) |
| 11 | | Raw Power (rehearsal tapes) |
| 12 | | Tight Pants (rehearsal tapes) |
| 13 | | Scene Of The Crime |
Credited to Iggy and the Stooges. A collection of studio outtakes from 1972.
1970:The Complete Funhouse Sessions (1999, Rhino Handmade)
| Disc 1 |
| 1 | | Fun House (tape glitch fragment) |
| 2 | | studio dialogue |
| 3 | | 1970 (incomplete) |
| 4 | | studio dialogue |
| 5 | | 1970 (take 1) |
| 6 | | 1970 (take 2) |
| 7 | | studio dialogue |
| 8 | | 1970 (take 3) |
| 9 | | 1970 (take 4) |
| 10 | | studio dialogue |
| 11 | | Loose (demo) |
| 12 | | studio dialogue |
| 13 | | 1970 (take 5) |
| 14 | | Loose ("I'm Loose") (take 1 - false start) |
| 15 | | Loose (take 2) |
| 16 | | Down On The Street (take 1) |
| 17 | | studio dialogue |
| 18 | | Loose (take 3) |
| 19 | | Down On The Street (take 2 - false start) |
| 20 | | Down On The Street (take 3 - false start) |
| 21 | | studio dialogue |
| 22 | | See That Cat (T.V. Eye) |
| 23 | | studio dialogue |
| 24 | | 1970 (take 1) |
| 25 | | Fun House (take 1) |
| 26 | | studio dialogue |
| 27 | | Lost In The Future (false start) |
| 28 | | studio dialogue |
| 29 | | Lost In The Future (false start) |
| Disc 2 |
| 1 | | Lost In The Future (take 1) |
| 2 | | studio dialogue |
| 3 | | Lost In The Future (take 2 - false start) |
| 4 | | Lost In The Future (take 3) |
| 5 | | studio dialogue |
| 6 | | Loose (take 1) |
| 7 | | studio dialogue |
| 8 | | 1970 (take 1) |
| 9 | | Loose (take 2) |
| 10 | | Loose (take 3 - false start) |
| 11 | | studio dialogue |
| 12 | | Loose (take 4) |
| 13 | | studio dialogue |
| 14 | | Loose (take 5) |
| 15 | | studio dialogue |
| 16 | | Loose (take 6) |
| 17 | | Loose (take 7 - false start) |
| 18 | | Loose (take 8) |
| 19 | | Loose (take 9) |
| 20 | | Loose (take 10) |
| 21 | | Loose (take 11) |
| 22 | | Loose (take 12) |
| 23 | | Loose (take 13) |
| 24 | | Slide (Slidin' The Blues) |
| 25 | | studio dialogue |
| 26 | | Loose (take 16) |
| 27 | | Loose (take 17 - false start) |
| 28 | | Loose (take 18 - false start) |
| 29 | | Loose (take 19) |
| Disc 3 |
| 1 | | Loose (take 20) |
| 2 | | studio dialogue |
| 3 | | Loose (take 21- false start) |
| 4 | | studio dialogue |
| 5 | | Loose (take 22) |
| 6 | | studio dialogue |
| 7 | | Loose (take 23) |
| 8 | | Loose (take 24) |
| 9 | | Loose (take 25 -false start) |
| 10 | | Loose (take 26 - false start) |
| 11 | | studio dialogue |
| 12 | | Loose (take 27) |
| 13 | | Loose (take 28) |
| 14 | | Down On The Street (take 1) |
| 15 | | Down On The Street (take 2) |
| 16 | | Down On The Street (take 3) |
| 17 | | Down On The Street (take 4) |
| 18 | | studio dialogue |
| 19 | | Down On The Street (take 5) |
| 20 | | studio dialogue |
| 21 | | Down On The Street (take 6) |
| 22 | | Down On The Street (take 7 - false start) |
| 23 | | Down On The Street (take 8) |
| 24 | | Down On The Street (take 9 - false start) |
| 25 | | Down On The Street (take 10) |
| 26 | | Down On The Street (take 11 - false start) |
| 27 | | studio dialogue |
| 28 | | Down On The Street (take 12 - false start) |
| 29 | | Down On The Street (take 13) |
| 30 | | Down On The Street (take 14 - false start) |
| 31 | | Down On The Street (take 15) |
| Disc 4 |
| 1 | | T.V. Eye (take 1) |
| 2 | | T.V. Eye (take 2 - false start) |
| 3 | | Slide (Slidin' The Blues) |
| 4 | | T.V. Eye (take 3) |
| 5 | | T.V. Eye (take 4 - false start) |
| 6 | | T.V. Eye (take 5) |
| 7 | | T.V. Eye (take 6) |
| 8 | | studio dialogue |
| 9 | | T.V. Eye (take 7) |
| 10 | | T.V. Eye (take 8) |
| 11 | | studio dialogue |
| 12 | | T.V. Eye (take 9) |
| 13 | | T.V. Eye (take 10 - false start) |
| 14 | | T.V. Eye (take 11) |
| 15 | | T.V. Eye (take 12) |
| 16 | | T.V. Eye (take 13) |
| 17 | | T.V. Eye (take 14) |
| 18 | | studio dialogue |
| 19 | | 1970 (take 1) |
| 20 | | studio dialogue |
| 21 | | 1970 (take 2) |
| 22 | | studio dialogue |
| 23 | | 1970 (take 3) |
| Disc 5 |
| 1 | | 1970 (take 4) |
| 2 | | studio dialogue |
| 3 | | 1970 (take 5) |
| 4 | | 1970 (take 6 - false start) |
| 5 | | 1970 (take 7) |
| 6 | | 1970 (take 8) |
| 7 | | Fun House (take 1 - false start) |
| 8 | | Fun House (take 2) |
| 9 | | Fun House (take 3) |
| 10 | | studio dialogue |
| 11 | | Fun House (take 4) |
| 12 | | Fun House (take 5) |
| 13 | | studio dialogue |
| 14 | | Dirt (take 1) |
| 15 | | Dirt (take 2) |
| Disc 6 |
| 1 | | Dirt (take 3) |
| 2 | | studio dialogue |
| 3 | | Dirt (take 4) |
| 4 | | Dirt (take 5) |
| 5 | | Dirt (take 6) |
| 6 | | Dirt (take 7 - false start) |
| 7 | | Dirt (take 8) |
| 8 | | Dirt (take 9) |
| 9 | | Dirt (take 10) |
| 10 | | Dirt (take 11 - false start) |
| 11 | | Dirt (take 12) |
| 12 | | Freak ("L.A. Blues") (take 1) |
| 13 | | Freak ("L.A. Blues") (take 2) |
| Disc 7 |
| 1 | | Down On The Street (mono single edit) |
| 2 | | I Feel Alright ("1970") (mono single edit) |
Declaration Of War: The Best Of The Funhouse Sessions (1999, Rhino Handmade)
| 1 | | T.V. Eye (take 7) |
| 2 | | Down On The Street (take 6 & 7) |
| 3 | | Loose (take 1) |
| 4 | | Dirt (take 1] |
| 5 | | Slide (Slidin’ The Blues)/1970 (take 3) |
| 6 | | Fun House (take 3) |
| 7 | | Lost In The Future (take 1) |
Search And Destroy: The Detroit Studio Outtakes (1999, Cleopatra)
| 1 | | Search And Destoy |
| 2 | | Raw Power |
| 3 | | Gimme Danger |
| 4 | | Open Up And Bleed |
| 5 | | How It Hurts |
| 6 | | Death Trip |
| 7 | | Rubber Legs |
| 8 | | I'm A Man (Bo Diddley cover) |
| 9 | | Johanna |
| 10 | | I'm So Glad (Skip James cover) |
| 11 | | Cock In My Pocket |
| 12 | | She Creatures Of The Hollywood Hills |
| 13 | | Born In A Trailer |
| 14 | | Till The End Of The Night |
Michigan Palace (live) (2000, Bomp)
| 1 | | Raw Power |
| 2 | | Head On |
| 3 | | Rant #1 |
| 4 | | Gimme Danger |
| 5 | | Search And Destroy |
| 6 | | Rant #2 |
| 7 | | Heavy Liquid |
| 8 | | Rant #3 |
| 9 | | Open Up And Bleed |
Credited to Iggy and the Stooges. Recorded live at the Michigan Palace, Detroit in 1973.
Double Danger (live) (2000, Bomp)
| Disc 1 |
| 1 | | Raw Power |
| 2 | | Head On |
| 3 | | Gimme Danger |
| 4 | | Rich Bitch |
| 5 | | Wet My Bed |
| 6 | | I Got Nothing |
| 7 | | Search And Destroy |
| 8 | | Cock In My Pocket |
| 9 | | I Need Somebody |
| 10 | | Heavy Liquid |
| 11 | | Open Up And Bleed |
| Disc 2 |
| 1 | | Raw Power |
| 2 | | Rich Bitch |
| 3 | | Wet My Bed |
| 4 | | I Got Nothing |
| 5 | | Cock In My Pocket |
| 6 | | Search And Destroy |
| 7 | | Gimme Danger |
| 8 | | Heavy Liquid |
Credited to Iggy and the Stooges. Recorded live in Baltimore (disc 1) and New York City (disc 2) in 1973.
Back To The Noise (2004, Revenge)
| Disc 1 - studio tracks |
| 1 | | I Wanna Be Your Dog |
| 2 | | 1970 |
| 3 | | Search And Destroy |
| 4 | | Raw Power |
| 5 | | I Need Somebody |
| 6 | | Johanna |
| 7 | | She Creatures Of The Hollywood Hills |
| 8 | | Open Up And Bleed |
| 9 | | Born In A Trailer |
| 10 | | Till The End Of The Night |
| Disc 2 - live tracks |
| 1 | | Raw Power |
| 2 | | Head On |
| 3 | | Search And Destroy |
| 4 | | I Need Somebody |
| 5 | | New Orleans |
| 6 | | She Creatures Of The Hollywood Hills |
| 7 | | Open Up And Bleed |
| 8 | | Gimme Danger |
| 9 | | Wet My Bed |
Credited to Iggy and the Stooges. A collection of rarities and live tracks.
Telluric Chaos (live) (2005, Skydog)
| 1 | | Loose |
| 2 | | Down On The Street |
| 3 | | 1969 |
| 4 | | I Wanna Be Your Dog |
| 5 | | T.V. Eye |
| 6 | | Dirt |
| 7 | | Real Cool Time |
| 8 | | No Fun |
| 9 | | 1970 |
| 10 | | Fun House |
| 11 | | Skull Ring |
| 12 | | Rock Star |
| 13 | | Electric Chair (encore) |
| 14 | | Little Doll |
| 15 | | Idea Of Fun |
| 16 | | I Wanna Be Your Dog |
| 17 | | Not Right |
Credited to Iggy and the Stooges. A Stooges reunion show recorded live in Japan in 2003.
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2017 Soylent Communications
|