 |
| This is a beta version of NNDB |
|
|
|
|
|

|
Buffy the Vampire Slayer
TELEVISION PROGRAM
Broadcast 1997-2003.
EPISODE GUIDE
Broadcast on the WB network.
Season One (1997)
| 1 | Welcome to the Hellmouth (10-Mar-1997) |
| 2 | The Harvest (10-Mar-1997) |
| 3 | Witch (17-Mar-1997) |
| 4 | Teacher's Pet (25-Mar-1997) |
| 5 | Never Kill a Boy on the First Date (31-Mar-1997) |
| 6 | The Pack (7-Apr-1997) |
| 7 | Angel (14-Apr-1997) |
| 8 | I Robot, You Jane (28-Apr-1997) |
| 9 | The Puppet Show (5-May-1997) |
| 10 | Nightmares (12-May-1997) |
| 11 | Out of Mind, Out of Sight (19-May-1997) |
| 12 | Prophecy Girl (2-Jun-1997) |
Season Two (1997)
| 1 | When She Was Bad (15-Sep-1997) |
| 2 | Some Assembly Required (22-Sep-1997) |
| 3 | School Hard (29-Sep-1997) |
| 4 | Inca Mummy Girl (6-Oct-1997) |
| 5 | Reptile Boy (13-Oct-1997) |
| 6 | Halloween (27-Oct-1997) |
| 7 | Lie to Me (3-Nov-1997) |
| 8 | The Dark Age (10-Nov-1997) |
| 9 | What's My Line? (Part 1) (17-Nov-1997) |
| 10 | What's My Line? (Part 2) (24-Nov-1997) |
| 11 | Ted (8-Dec-1997) |
| 12 | Bad Eggs (12-Jan-1998) |
| 13 | Surprise (19-Jan-1998) |
| 14 | Innocence (20-Jan-1998) |
| 15 | Phases (27-Jan-1998) |
| 16 | Bewitched, Bothered And Bewildered (10-Feb-1998) |
| 17 | Passion (24-Feb-1998) |
| 18 | Killed by Death (3-Mar-1998) |
| 19 | I Only Have Eyes for You (28-Apr-1998) |
| 20 | Go Fish (5-May-1998) |
| 21 | Becoming (Part 1) (12-May-1998) |
| 22 | Becoming (Part 2) (19-May-1998) |
Season Three (1998)
| 1 | Anne (29-Sep-1998) |
| 2 | Dead Man's Party (6-Oct-1998) |
| 3 | Faith, Hope and Trick (13-Oct-1998) |
| 4 | Beauty and the Beasts (20-Oct-1998) |
| 5 | Homecoming (3-Nov-1998) |
| 6 | Band Candy (10-Nov-1998) |
| 7 | Revelations (17-Nov-1998) |
| 8 | Lover's Walk (24-Nov-1998) |
| 9 | The Wish (8-Dec-1998) |
| 10 | Amends (15-Dec-1998) |
| 11 | Gingerbread (12-Jan-1999) |
| 12 | Helpless (19-Jan-1999) |
| 13 | The Zeppo (26-Jan-1999) |
| 14 | Bad Girls (9-Feb-1999) |
| 15 | Consequences (16-Feb-1999) |
| 16 | Doppelgangland (23-Feb-1999) |
| 17 | Enemies (16-Mar-1999) |
| 18 | Choices (4-May-1999) |
| 19 | The Prom (11-May-1999) |
| 20 | Graduation Day (Part 1) (18-May-1999) |
| 21 | Graduation Day (Part 2) (13-Jun-1999) |
| 22 | Earshot (21-Sep-1999) |
Season Four (1999)
| 1 | The Freshman (5-Oct-1999) |
| 2 | Living Conditions (12-Oct-1999) |
| 3 | The Harsh Light of Day (19-Oct-1999) |
| 4 | Fear, Itself (26-Oct-1999) |
| 5 | Beer Bad (2-Nov-1999) |
| 6 | Wild at Heart (9-Nov-1999) |
| 7 | The Initiative (16-Nov-1999) |
| 8 | Pangs (23-Nov-1999) |
| 9 | Something Blue (30-Nov-1999) |
| 10 | Hush (14-Dec-1999) |
| 11 | Doomed (18-Jan-2000) |
| 12 | A New Man (25-Jan-2000) |
| 13 | The I in Team (8-Feb-2000) |
| 14 | Goodbye Iowa (15-Feb-2000) |
| 15 | This Year's Girl (22-Feb-2000) |
| 16 | Who Are You? (29-Feb-2000) |
| 17 | Superstar (4-Apr-2000) |
| 18 | Where the Wild Things Are (25-Apr-2000) |
| 19 | New Moon Rising (2-May-2000) |
| 20 | The Yoko Factor (9-May-2000) |
| 21 | Primeval (16-May-2000) |
| 22 | Restless (23-May-2000) |
Season Five (2000)
| 1 | Buffy Vs. Dracula (26-Sep-2000) |
| 2 | Real Me (3-Oct-2000) |
| 3 | The Replacement (10-Oct-2000) |
| 4 | Out of My Mind (17-Oct-2000) |
| 5 | No Place Like Home (24-Oct-2000) |
| 6 | Family (7-Nov-2000) |
| 7 | Fool For Love (14-Nov-2000) |
| 8 | Shadow (21-Nov-2000) |
| 9 | Listening to Fear (28-Nov-2000) |
| 10 | Into the Woods (19-Dec-2000) |
| 11 | Triangle (9-Jan-2001) |
| 12 | Checkpoint (23-Jan-2001) |
| 13 | Blood Ties (6-Feb-2001) |
| 14 | Crush (13-Feb-2001) |
| 15 | I Was Made to Love You (20-Feb-2001) |
| 16 | The Body (27-Feb-2001) |
| 17 | Forever (17-Apr-2001) |
| 18 | Intervention (24-Apr-2001) |
| 19 | Tough Love (1-May-2001) |
| 20 | Spiral (8-May-2001) |
| 21 | The Weight of the World (15-May-2001) |
| 22 | The Gift (22-May-2001) |
At this point the series moved to UPN.
Season Six (2001)
| 1 | Bargaining (Part 1) (2-Oct-2001) |
| 2 | Bargaining (Part 2) (2-Oct-2001) |
| 3 | After Life (9-Oct-2001) |
| 4 | Flooded (16-Oct-2001) |
| 5 | Life Serial (23-Oct-2001) |
| 6 | All the Way (30-Oct-2001) |
| 7 | Once More, with Feeling (6-Nov-2001) |
| 8 | Tabula Rasa (13-Nov-2001) |
| 9 | Smashed (20-Nov-2001) |
| 10 | Wrecked (27-Nov-2001) |
| 11 | Gone (8-Jan-2002) |
| 12 | Doublemeat Palace (29-Jan-2002) |
| 13 | Dead Things (5-Feb-2002) |
| 14 | Older and Far Away (12-Feb-2002) |
| 15 | As You Were (26-Feb-2002) |
| 16 | Hell's Bells (5-Mar-2002) |
| 17 | Normal Again (12-Mar-2002) |
| 18 | Entropy (30-Apr-2002) |
| 19 | Seeing Red (7-May-2002) |
| 20 | Villains (14-May-2002) |
| 21 | Two to Go (21-May-2002) |
| 22 | Grave (21-May-2002) |
Season Seven (2002)
| 1 | Lessons (24-Sep-2002) |
| 2 | Beneath You (1-Oct-2002) |
| 3 | Same Time, Same Place (8-Oct-2002) |
| 4 | Help (15-Oct-2002) |
| 5 | Selfless (22-Oct-2002) |
| 6 | Him (5-Nov-2002) |
| 7 | Conversations with Dead People (12-Nov-2002) |
| 8 | Sleeper (19-Nov-2002) |
| 9 | Never Leave Me (26-Nov-2002) |
| 10 | Bring on the Night (17-Dec-2002) |
| 11 | Showtime (7-Jan-2003) |
| 12 | Potential (21-Jan-2003) |
| 13 | The Killer in Me (4-Feb-2003) |
| 14 | First Date (11-Feb-2003) |
| 15 | Get It Done (18-Feb-2003) |
| 16 | Storyteller (25-Feb-2003) |
| 17 | Lies My Parents Told Me (25-Mar-2003) |
| 18 | Dirty Girls (15-Apr-2003) |
| 19 | Empty Places (29-Apr-2003) |
| 20 | Touched (6-May-2003) |
| 21 | End of Days (13-May-2003) |
| 22 | Chosen (20-May-2003) |
Copyright ©2025
|
|
|
๐
Merry Christmas
or happy holidays, whatever
from the NNDB staff
โ๏ธ โญ โ๏ธ
๐
Bibliographies
NNDB has added thousands of bibliographies for people, organizations, schools, and general topics โ listing more than 50,000 books and 120,000 other references.
Access via the "Bibliography" tab or the "Related Topics" sidebar.
|