|
R.E.M.
MUSIC
Alternative rock band from Athens, GA, formed 1980.
Official Website: http://www.remhq.com/
Location: Athens, GA
| Name | Occupation | Birth | Death | Known for |
| Peter Buck |
Guitarist |
6-Dec-1956 |
|
R.E.M. |
| Mike Mills |
Bassist |
17-Dec-1958 |
|
Bassist for R.E.M. |
| Michael Stipe |
Musician |
4-Jan-1960 |
|
Lead singer of R.E.M. |
DISCOGRAPHY
Chronic Town (1982, I.R.S.)
| 1 | | 1,000,000 |
| 2 | | Stumble |
| 3 | | Wolves, Lower |
| 4 | | Gardening at Night |
| 5 | | Carnival of Sorts (Box Cars) |
Rereleased in 1987 as part of rarities collection Dead Letter Office.
Murmur (1983, I.R.S.)
| 1 | | Radio Free Europe |
| 2 | | Pilgrimage |
| 3 | | Laughing |
| 4 | | Talk About the Passion |
| 5 | | Moral Kiosk |
| 6 | | Perfect Circle |
| 7 | | Catapult |
| 8 | | Sitting Still |
| 9 | | 9-9 |
| 10 | | Shaking Through |
| 11 | | We Walk |
| 12 | | West of the Fields |
Reckoning (1984, I.R.S.)
| 1 | | Harborcoat |
| 2 | | 7 Chinese Bros. |
| 3 | | So. Central Rain (I'm Sorry) |
| 4 | | Pretty Persuasion |
| 5 | | Time After Time (Annelise) |
| 6 | | Second Guessing |
| 7 | | Letter Never Sent |
| 8 | | Camera |
| 9 | | (Don't Go Back To) Rockville |
| 10 | | Little America |
Fables of the Reconstruction (1985, I.R.S.)
| 1 | | Feeling Gravitys Pull |
| 2 | | Maps and Legends |
| 3 | | Driver 8 |
| 4 | | Life and How To Live It |
| 5 | | Old Man Kensey |
| 6 | | Cant Get There from Here |
| 7 | | Green Grow the Rushes |
| 8 | | Kohoutek |
| 9 | | Auctioneer (Another Engine) |
| 10 | | Good Advices |
| 11 | | Wendell Gee |
Lifes Rich Pageant (1986, I.R.S.)
| 1 | | Begin the Begin |
| 2 | | These Days |
| 3 | | Fall on Me |
| 4 | | Cuyahoga |
| 5 | | Hyena |
| 6 | | Underneath the Bunker |
| 7 | | The Flowers of Guatemala |
| 8 | | I Believe |
| 9 | | What If We Give It Away? |
| 10 | | Just a Touch |
| 11 | | Swan Swan H. |
| 12 | | Superman (The Clique cover) |
Dead Letter Office (1987, I.R.S.)
| 1 | | Crazy |
| 2 | | There She Goes Again |
| 3 | | Burning Down |
| 4 | | Voice of Harold |
| 5 | | Burning Hell |
| 6 | | White Tornado |
| 7 | | Toys in the Attic (Aerosmith cover) |
| 8 | | Windout |
| 9 | | Ages of You |
| 10 | | Pale Blue Eyes |
| 11 | | Rotary Ten |
| 12 | | Bandwagon |
| 13 | | Femme Fatale (The Velvet Underground cover) |
| 14 | | Walter's Theme |
| 15 | | King of the Road (Roger Miller cover) |
| 16 | | Wolves, Lower |
| 17 | | Gardening at Night |
| 18 | | Carnival of Sorts (Box Cars) |
| 19 | | 1,000,000 |
| 20 | | Stumble |
Document (1987, I.R.S.)
| 1 | | Finest Worksong |
| 2 | | Welcome to the Occupation |
| 3 | | Exhuming McCarthy |
| 4 | | Disturbance at the Heron House |
| 5 | | Strange (Wire cover) |
| 6 | | It's the End of the World as We Know It (And I Feel Fine) |
| 7 | | The One I Love |
| 8 | | Fireplace |
| 9 | | Lightnin' Hopkins |
| 10 | | King of Birds |
| 11 | | Oddfellows Local 151 |
Eponymous (1988, I.R.S.)
| 1 | | Radio Free Europe |
| 2 | | Gardening at Night (alternate mix) |
| 3 | | Talk About the Passion |
| 4 | | So. Central Rain (I'm Sorry) |
| 5 | | (Don't Go Back To) Rockville |
| 6 | | Cant Get There from Here |
| 7 | | Driver 8 |
| 8 | | Romance |
| 9 | | Fall on Me |
| 10 | | The One I Love |
| 11 | | Finest Worksong (remix) |
| 12 | | It's the End of the World as We Know It (and I Feel Fine) |
Greatest hits compilation.
Green (1988, Warner Bros.)
| 1 | | Pop Song 89 |
| 2 | | Get Up |
| 3 | | You Are the Everything |
| 4 | | Stand |
| 5 | | World Leader Pretend |
| 6 | | The Wrong Child |
| 7 | | Orange Crush |
| 8 | | Turn You Inside-Out |
| 9 | | Hairshirt |
| 10 | | I Remember California |
| 11 | | (hidden track) |
Out of Time (1991, Warner Bros.)
| 1 | | Radio Song |
| 2 | | Losing My Religion |
| 3 | | Low |
| 4 | | Near Wild Heaven |
| 5 | | Endgame |
| 6 | | Shiny Happy People |
| 7 | | Belong |
| 8 | | Half a World Away |
| 9 | | Texarkana |
| 10 | | Country Feedback |
| 11 | | Me in Honey |
Automatic for the People (1992, Warner Bros.)
| 1 | | Drive |
| 2 | | Try Not To Breathe |
| 3 | | The Sidewinder Sleeps Tonite |
| 4 | | Everybody Hurts |
| 5 | | New Orleans Instrumental No. 1 |
| 6 | | Sweetness Follows |
| 7 | | Monty Got a Raw Deal |
| 8 | | Ignoreland |
| 9 | | Star Me Kitten |
| 10 | | Man on the Moon |
| 11 | | Nightswimming |
| 12 | | Find the River |
Monster (1994, Warner Bros.)
| 1 | | What's the Frequency, Kenneth? |
| 2 | | Crush with Eyeliner |
| 3 | | King of Comedy |
| 4 | | I Don't Sleep, I Dream |
| 5 | | Star 69 |
| 6 | | Strange Currencies |
| 7 | | Tongue |
| 8 | | Bang and Blame |
| 9 | | I Took Your Name |
| 10 | | Let Me In |
| 11 | | Circus Envy |
| 12 | | You |
New Adventures in Hi-Fi (1996, Warner Bros.)
| 1 | | How the West Was Won and Where It Got Us |
| 2 | | The Wake-Up Bomb |
| 3 | | New Test Leper |
| 4 | | Undertow |
| 5 | | E-Bow the Letter |
| 6 | | Leave |
| 7 | | Departure |
| 8 | | Bittersweet Me |
| 9 | | Be Mine |
| 10 | | Binky the Doormat |
| 11 | | Zither |
| 12 | | So Fast, So Numb |
| 13 | | Low Desert |
| 14 | | Electrolite |
Up (1998, Warner Bros.)
| 1 | | Airportman |
| 2 | | Lotus |
| 3 | | Suspicion |
| 4 | | Hope |
| 5 | | At My Most Beautiful |
| 6 | | The Apologist |
| 7 | | Sad Professor |
| 8 | | You're in the Air |
| 9 | | Walk Unafraid |
| 10 | | Why Not Smile |
| 11 | | Daysleeper |
| 12 | | Diminished |
| 13 | | Parakeet |
| 14 | | Falls To Climb |
Reveal (2001, Warner Bros.)
| 1 | | The Lifting |
| 2 | | I've Been High |
| 3 | | All the Way to Reno (You're Gonna Be a Star) |
| 4 | | She Just Wants To Be |
| 5 | | Disappear |
| 6 | | Saturn return |
| 7 | | Beat a Drum |
| 8 | | Imitation of Life |
| 9 | | Summer Turns to High |
| 10 | | Chorus and the Ring |
| 11 | | I'll Take the Rain |
| 12 | | Beachball |
In Time: The Best of R.E.M. 1988-2003 (2003, Warner Bros.)
| 1 | | Man on the Moon |
| 2 | | The Great Beyond |
| 3 | | Bad Day |
| 4 | | What's the Frequency, Kenneth? |
| 5 | | All the Way to Reno (You're Gonna Be a Star) |
| 6 | | Losing My Religion |
| 7 | | E-Bow the Letter |
| 8 | | Orange Crush |
| 9 | | Imitation of Life |
| 10 | | Daysleeper |
| 11 | | Animal |
| 12 | | The Sidewinder Sleeps Tonite |
| 13 | | Stand |
| 14 | | Electrolite |
| 15 | | All the Right Friends |
| 16 | | Everybody Hurts |
| 17 | | At My Most Beautiful |
| 18 | | Nightswimming |
Around the Sun (2004, Warner Bros.)
| 1 | | Leaving New York |
| 2 | | Electron Blue |
| 3 | | The Outsiders |
| 4 | | Make It All Okay |
| 5 | | Final Straw |
| 6 | | I Wanted To Be Wrong |
| 7 | | Wanderlust |
| 8 | | Boy in the Well |
| 9 | | Aftermath |
| 10 | | High Speed Train |
| 11 | | Worst Joke Ever |
| 12 | | The Ascent of Man |
| 13 | | Around the Sun |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|