|
AC/DC
MUSIC
Hard rock band from Sydney, formed 1973.
Official Website: http://www.acdcrocks.com/
| Name | Occupation | Birth | Death | Known for |
| Brian Johnson |
Singer |
5-Oct-1947 |
|
Frontman of AC/DC |
| Phil Rudd |
Drummer |
19-May-1954 |
|
Drummer for AC/DC |
| Bon Scott |
Musician |
9-Jul-1946 |
19-Feb-1980 |
Lead Singer for AC/DC |
| Cliff Williams |
Bassist |
14-Dec-1949 |
|
Bassist for AC/DC |
| Angus Young |
Guitarist |
31-Mar-1955 |
|
Schoolboy-clad guitarist for AC/DC |
| Malcolm Young |
Guitarist |
6-Jan-1953 |
|
Rhythm guitar for AC/DC |
DISCOGRAPHY
TNT (1975, EMI)
| 1 | | It's a Long Way to the Top (If You Wanna Rock 'N' Roll) |
| 2 | | Rock 'N' Roll Singer |
| 3 | | The Jack |
| 4 | | Live Wire |
| 5 | | T.N.T. |
| 6 | | Rocker |
| 7 | | Can I Sit Next to You Girl |
| 8 | | High Voltage |
| 9 | | School Days (Chuck Berry cover) |
High Voltage (1976, Atco, Epic)
| 1 | | It's a Long Way to the Top (If You Wanna Rock 'n' Roll) |
| 2 | | Rock 'n' Roll Singer |
| 3 | | The Jack |
| 4 | | Live Wire |
| 5 | | T.N.T. |
| 6 | | Can I Sit Next to You Girl |
| 7 | | Little Lover |
| 8 | | She's Got Balls |
| 9 | | High Voltage |
Let There Be Rock (1977, Atco, Epic)
| 1 | | Go Down |
| 2 | | Dog Eat Dog |
| 3 | | Let There Be Rock |
| 4 | | Bad Boy Boogie |
| 5 | | Problem Child |
| 6 | | Overdose |
| 7 | | Hell Ain't a Bad Place to Be |
| 8 | | Whole Lotta Rosie |
Powerage (1978, Atco, Epic)
| 1 | | Rock 'N' Roll Damnation |
| 2 | | Down Payment Blues |
| 3 | | Gimme a Bullet |
| 4 | | Riff Raff |
| 5 | | Sin City |
| 6 | | What's Next to the Moon |
| 7 | | Gone Shootin' |
| 8 | | Up to My Neck in You |
| 9 | | Kicked in the Teeth |
If You Want Blood You've Got It (1978, Atco, Epic)
| 1 | | Riff Raff |
| 2 | | Hell Ain't a Bad Place to Be |
| 3 | | Bad Boy Boogie |
| 4 | | The Jack |
| 5 | | Problem Child |
| 6 | | Whole Lotta Rosie |
| 7 | | Rock 'N' Roll Damnation |
| 8 | | High Voltage |
| 9 | | Let There Be Rock |
| 10 | | Rocker |
Highway to Hell (1979, Atco, Epic)
| 1 | | Highway to Hell |
| 2 | | Girls Got Rhythm |
| 3 | | Walk All over You |
| 4 | | Touch Too Much |
| 5 | | Beating Around the Bush |
| 6 | | Shot Down in Flames |
| 7 | | Get It Hot |
| 8 | | If You Want Blood (You've Got It) |
| 9 | | Love Hungry Man |
| 10 | | Night Prowler |
Back In Black (1980, Atco, Epic)
| 1 | | Hells Bells |
| 2 | | Shoot to Thrill |
| 3 | | What Do You Do for Money Honey |
| 4 | | Givin the Dog a Bone |
| 5 | | Let Me Put My Love into You |
| 6 | | Back in Black |
| 7 | | You Shook Me All Night Long |
| 8 | | Have a Drink on Me |
| 9 | | Shake a Leg |
| 10 | | Rock and Roll Ain't Noise Pollution |
Dirty Deeds Done Dirt Cheap (1981, Atco, Epic)
| 1 | | Dirty Deeds Done Dirt Cheap |
| 2 | | Love at First Feel |
| 3 | | Big Balls |
| 4 | | Rocker |
| 5 | | Problem Child |
| 6 | | There's Gonna Be Some Rockin' |
| 7 | | Ain't No Fun (Waiting Round to Be a Millionaire) |
| 8 | | Ride On |
| 9 | | Squealer |
Australian version includes "Jailbreak" as third track.
For Those About To Rock We Salute You (1981, Atco, Epic)
| 1 | | For Those About to Rock (We Salute You) |
| 2 | | I Put the Finger on You |
| 3 | | Let's Get It Up |
| 4 | | Inject the Venom |
| 5 | | Snowballed |
| 6 | | Evil Walks |
| 7 | | C.O.D. |
| 8 | | Breaking the Rules |
| 9 | | Night of the Long Knives |
| 10 | | Spellbound |
Flick of the Switch (1983, Atco, Epic)
| 1 | | Rising Power |
| 2 | | This House Is on Fire |
| 3 | | Flick of the Switch |
| 4 | | Nervous Shakedown |
| 5 | | Landslide |
| 6 | | Guns for Hire |
| 7 | | Deep in the Hole |
| 8 | | Bedlam in Belgium |
| 9 | | Badlands |
| 10 | | Brain Shake |
Fly on the Wall (1985, Atco, Epic)
| 1 | | Fly on the Wall |
| 2 | | Shake Your Foundations |
| 3 | | First Blood |
| 4 | | Danger |
| 5 | | Sink the Pink |
| 6 | | Playing With Girls |
| 7 | | Stand Up |
| 8 | | Hell or High Water |
| 9 | | Back in Business |
| 10 | | Send for the Man |
Who Made Who (1986, Atco, Epic)
| 1 | | Who Made Who |
| 2 | | You Shook Me All Night Long |
| 3 | | D.T. |
| 4 | | Sink the Pink |
| 5 | | Ride On |
| 6 | | Hells Bells |
| 7 | | Shake Your Foundations |
| 8 | | Chase the Ace |
| 9 | | For Those About to Rock (We Salute You) |
Blow Up Your Video (1988, Atco, Epic)
| 1 | | Heatseeker |
| 2 | | That's the Way I Wanna Rock & Roll |
| 3 | | Meanstreak |
| 4 | | Go Zone |
| 5 | | Kissin' Dynamite |
| 6 | | Nick of Time |
| 7 | | Some Sin for Nuthin' |
| 8 | | Ruff Stuff |
| 9 | | Two's Up |
| 10 | | This Means War |
The Razor's Edge (1990, Atco, Epic)
| 1 | | Thunderstruck |
| 2 | | Fire Your Guns |
| 3 | | Moneytalks |
| 4 | | The Razor's Edge |
| 5 | | Mistress for Christmas |
| 6 | | Rock Your Heart Out |
| 7 | | Are You Ready |
| 8 | | Got You By the Balls |
| 9 | | Shot of Love |
| 10 | | Let's Make It |
| 11 | | Goodbye and Good Riddance to Bad Luck |
| 12 | | If You Dare |
AC/DC Live (1992, Atco, Epic)
| 1 | | Thunderstruck |
| 2 | | Shoot to Thrill |
| 3 | | Back in Black |
| 4 | | Who Made Who |
| 5 | | Heatseeker |
| 6 | | The Jack |
| 7 | | Moneytalks |
| 8 | | Hells Bells |
| 9 | | Dirty Deeds Done Dirt Cheap |
| 10 | | Whole Lotta Rosie |
| 11 | | You Shook Me All Night Long |
| 12 | | Highway to Hell |
| 13 | | T.N.T. |
| 14 | | For Those About to Rock (We Salute You) |
Ballbreaker (1995, East West)
| 1 | | Hard as a Rock |
| 2 | | Cover You in Oil |
| 3 | | The Furor |
| 4 | | Boogie Man |
| 5 | | The Honey Roll |
| 6 | | Burnin' Alive |
| 7 | | Hail Caesar |
| 8 | | Love Bomb |
| 9 | | Caught with Your Pants Down |
| 10 | | Whiskey on the Rocks |
| 11 | | Ballbreaker |
Bonfire (1997, East West)
| Disc 1 |
| 1 | | Live Wire |
| 2 | | Problem Child |
| 3 | | High Voltage |
| 4 | | Hell Ain't A Bad Place To Be |
| 5 | | Dog Eat Dog |
| 6 | | The Jack |
| 7 | | Whole Lotta Rosie |
| 8 | | Rocker |
| Disc 2 |
| 1 | | Live Wire |
| 2 | | Shot Down In Flames |
| 3 | | Hell Ain't A Bad Place To Be |
| 4 | | Sin City |
| 5 | | Walk All Over You |
| 6 | | Bad Boy Boogie |
| 7 | | The Jack |
| 8 | | Highway To Hell |
| 9 | | Girls Got Rhythm |
| 10 | | High Voltage |
| 11 | | Whole Lotta Rosie |
| 12 | | Rocker |
| 13 | | T.N.T. |
| 14 | | Let There Be Rock |
| Disc 3 |
| 1 | | Dirty Eyes |
| 2 | | Touch Too Much |
| 3 | | If You Want Blood You Got It |
| 4 | | Back Seat Confidential |
| 5 | | Get It Hot |
| 6 | | Sin City |
| 7 | | She's Got Balls |
| 8 | | School Days |
| 9 | | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) |
| 10 | | Ride On |
| Disc 4 |
| 1 | | Hells Bells |
| 2 | | Shoot To Thrill |
| 3 | | What Do You Do For Money Honey |
| 4 | | Given The Dog A Bone |
| 5 | | Let Me Put My Love Into You |
| 6 | | Back In Black |
| 7 | | You Shook Me All Night Long |
| 8 | | Have A Drink On Me |
| 9 | | Shake A Leg |
| 10 | | Rock and Roll Ain't Noise Pollution |
Box set, released in memory of AC/DC's original vocalist, Bon Scott, who died of alcohol poisoning in 1980.
Stiff Upper Lip (2000, East West)
| 1 | | Stiff Upper Lip |
| 2 | | Meltdown |
| 3 | | House of Jazz |
| 4 | | Hold Me Back |
| 5 | | Safe in New York City |
| 6 | | Can't Stand Still |
| 7 | | Can't Stop Rock 'N' Roll |
| 8 | | Satellite Blues |
| 9 | | Damned |
| 10 | | Come and Get It |
| 11 | | All Screwed Up |
| 12 | | Give It Up |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2015 Soylent Communications
|