|
Cypress Hill
MUSIC
Rap group from South Gate, CA. Formed 1986 as DVX, changed their name to Cypress Hill two years later. Marijuana advocates.
- B-Real -- Rapper
- Sen Dog -- Rapper
- DJ Muggs -- DJ and Producer
- Eric Bobo -- Percussion (1994-)
Official Website: http://www.cypresshill.com/
| Name | Occupation | Birth | Death | Known for |
| DJ Muggs |
Disc Jockey |
28-Jan-1968 |
|
Cypress Hill |
DISCOGRAPHY
Cypress Hill (1991, Ruffhouse)
| 1 | | Pigs |
| 2 | | How I Could Just Kill a Man |
| 3 | | Hand on the Pump |
| 4 | | Hole in the Head |
| 5 | | Ultraviolet Dreams |
| 6 | | Light Another |
| 7 | | The Phuncky Feel One |
| 8 | | Break It Up |
| 9 | | Real Estate |
| 10 | | Stoned Is the Way of the Walk |
| 11 | | Psycobetabuckdown |
| 12 | | Something for the Blunted |
| 13 | | Latin Lingo |
| 14 | | The Funky Cypress Hill Shit |
| 15 | | Tres Equis |
| 16 | | Born to Get Busy |
Black Sunday (1993, Ruffhouse)
| 1 | | I Wanna Get High |
| 2 | | I Ain't Goin' Out Like That |
| 3 | | Insane in the Brain |
| 4 | | When the Ship Goes Down |
| 5 | | Lick a Shot |
| 6 | | Cock the Hammer |
| 7 | | Lock Down |
| 8 | | 3 Lil' Putos |
| 9 | | Legalize It |
| 10 | | Hits from the Bong |
| 11 | | What Go Around Come Around, Kid |
| 12 | | A To the K |
| 13 | | Hand on the Glock |
| 14 | | Break 'Em off Some |
Cypress Hill III: Temples of Boom (1995, Ruffhouse)
| 1 | | Spark Another Owl |
| 2 | | Throw Your Set in the Air |
| 3 | | Stoned Raiders |
| 4 | | Illusions |
| 5 | | Killa Hill Niggas |
| 6 | | Boom Biddy Bye Bye |
| 7 | | No Rest for the Wicked |
| 8 | | Make a Move |
| 9 | | Killafornia |
| 10 | | Funk Freakers |
| 11 | | Locotes |
| 12 | | Red Light Visions |
| 13 | | Strictly Hip Hop |
| 14 | | Let It Rain |
| 15 | | Everybody Must Get Stoned |
IV (1998, Ruffhouse)
| 1 | | Looking Through the Eye of a Pig |
| 2 | | Checkmate |
| 3 | | From the Window of My Room |
| 4 | | Prelude to a Come Up |
| 5 | | Riot Starter |
| 6 | | Audio X |
| 7 | | Steel Magnolia |
| 8 | | I Remember That Freak Bitch (From the Club)/Interlude (Pt. 2) |
| 9 | | (Goin' All Out) Nothin' to Lose |
| 10 | | Tequila Sunrise |
| 11 | | Dead Men Tell No Tales |
| 12 | | Feature Presentation |
| 13 | | Dr. Greenthumb |
| 14 | | 16 Men Till There's No Men Left |
| 15 | | High Times |
| 16 | | Clash of the Titans/Dust |
| 17 | | Lightning Strikes |
Los Grandes Exitos en Español (1999, Ruffhouse)
| 1 | | Yo Quiero Fumar (I Want to Get High) |
| 2 | | Loco en el Coco (Insane in the Brain) |
| 3 | | No Entiendes la Onda (How I Could Just Kill a Man) |
| 4 | | Dr. Dedoverde (Dr. Greenthumb) |
| 5 | | Latino Lingo (Latin Lingo) |
| 6 | | Puercos (Pigs) |
| 7 | | Marijuano Locos (Stoned Raiders) |
| 8 | | Tú No Ajaunta (Checkmate) |
| 9 | | Ilusiones (Illusions) |
| 10 | | Muévete (Make a Move) |
| 11 | | No Pierdo Nada (Nothin' to Lose) |
| 12 | | Tequila (Tequila Sunrise) |
| 13 | | Tres Equis |
| 14 | | Siempre Peligroso |
Skull & Bones (2000, Columbia)
| 1 | | Intro |
| 2 | | Another Victory |
| 3 | | (Rap) Superstar |
| 4 | | Cuban Necktie |
| 5 | | What U Want from Me |
| 6 | | Stank Ass Hoe |
| 7 | | Highlife |
| 8 | | Certified Bomb |
| 9 | | Can I Get a Hit |
| 10 | | We Live This Shit |
| 11 | | Worldwide |
| 12 | | Valley of Chrome |
| 13 | | Get Out of My Soul |
| 14 | | Can't Get the Best of Me |
| 15 | | A Man |
| 16 | | Dust |
| 17 | | (Rock) Superstar |
Live at the Fillmore (2000, Sony)
| 1 | | Hand on the Pump |
| 2 | | Real Estate |
| 3 | | How I Could Just Kill a Man |
| 4 | | Insane in the Brain |
| 5 | | Pigs |
| 6 | | Looking Through the Eye of a Pig |
| 7 | | Cock the Hammer |
| 8 | | Checkmate |
| 9 | | Van't Get the Best of Me |
| 10 | | Lick a Shot |
| 11 | | A To the K |
| 12 | | I Ain't Goin' Out Like That |
| 13 | | I Wanna Get High |
| 14 | | Stoned Is the Way of the Walk |
| 15 | | Hits from the Bong |
| 16 | | Riot Starter |
| 17 | | (Rock) Superstar |
Stoned Raiders (2001, Sony)
| 1 | | Intro |
| 2 | | Trouble |
| 3 | | Kronologik |
| 4 | | Southland Killers |
| 5 | | Bitter |
| 6 | | Amplified |
| 7 | | It Ain't Easy |
| 8 | | Memories |
| 9 | | Psychodelic Vision |
| 10 | | Red, Meth and B |
| 11 | | Lowrider |
| 12 | | Catastrophe |
| 13 | | L.I.F.E. |
| 14 | | Here Is Something You Can't Understand |
Till Death Do Us Part (2004, Columbia)
| 1 | | Another Body Drops (compare "Guns of Brixton" by The Clash) |
| 2 | | Till Death Comes |
| 3 | | Latin Thugs |
| 4 | | Ganja Bus |
| 5 | | Busted in the Hood |
| 6 | | Money |
| 7 | | Never Know |
| 8 | | Last Laugh |
| 9 | | Bong Hit |
| 10 | | What's Your Number? |
| 11 | | Once Again |
| 12 | | Number Seven |
| 13 | | One Last Cigarette |
| 14 | | Street Wars |
| 15 | | Till Death Do Us Part |
| 16 | | Eulogy |
Greatest Hits from the Bong (2005, Sony)
| 1 | | How I Could Just Kill a Man |
| 2 | | Hand on the Pump |
| 3 | | Latin Lingo |
| 4 | | Insane in the Brain |
| 5 | | I Ain't Goin' out Like That |
| 6 | | Throw Your Set in the Air |
| 7 | | Dr. Greenthumb |
| 8 | | (Rock) Superstar |
| 9 | | Latin Thugs |
| 10 | | The Only Way |
| 11 | | EZ Come EZ Go |
| 12 | | Latin Thugs (Reggaeton Mix) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|