|
The Clash
MUSIC
British punk band, active 1976-85.
- Joe Strummer -- Guitar, vocals
- Mick Jones -- Guitar (fired 1983)
- Paul Simonon -- Bass
- Terry Chimes -- Drums (1976-77)
- Topper Headon -- Drums (1977-82)
- Pete Howard -- Drums (1983-85)
- Nick Sheppard -- Guitar (1983-85)
- Vince White -- Guitar (1983-85)
Official Website: http://www.theclashonline.com/
| Name | Occupation | Birth | Death | Known for |
| Mick Jones |
Musician |
26-Jun-1955 |
|
The Clash |
| Joe Strummer |
Musician |
21-Aug-1952 |
22-Dec-2002 |
Lead singer of The Clash |
DISCOGRAPHY
The Clash (1977, CBS (UK))
| 1 | Janie Jones |
| 2 | Remote Control |
| 3 | I'm So Bored with the U.S.A. |
| 4 | White Riot |
| 5 | Hate and War |
| 6 | What's My Name? |
| 7 | Deny |
| 8 | London's Burning |
| 9 | Career Opportunities |
| 10 | Cheat |
| 11 | Protex Blue |
| 12 | Police and Thieves (Lee "Scratch" Perry/Junior Murvin cover) |
| 13 | 48 Hours |
| 14 | Garageland |
A modified version was released two years later in the United States:
The Clash (1979, Epic (US))
| 1 | Clash City Rockers |
| 2 | I'm So Bored with the U.S.A. |
| 3 | Remote Control |
| 4 | Complete Control |
| 5 | White Riot |
| 6 | (White Man) In Hammersmith Palais |
| 7 | London's Burning |
| 8 | I Fought the Law |
| 9 | Janie Jones |
| 10 | Career Opportunities |
| 11 | What's My Name |
| 12 | Hate & War |
| 13 | Police & Thieves |
| 14 | Jail Guitar Doors |
| 15 | Garageland |
Give 'Em Enough Rope (1978, Epic)
| 1 | Safe European Home |
| 2 | English Civil War |
| 3 | Tommy Gun |
| 4 | Julie's Been Working for the Drug Squad |
| 5 | Last Gang in Town |
| 6 | Guns on the Roof |
| 7 | Drug-Stabbing Time |
| 8 | Stay Free |
| 9 | Cheapskates |
| 10 | All the Young Punks (New Boots and Contracts) |
London Calling (1979, Epic)
| 1 | London Calling |
| 2 | Brand New Cadillac |
| 3 | Jimmy Jazz |
| 4 | Hateful |
| 5 | Rudie Can't Fail |
| 6 | Spanish Bombs |
| 7 | The Right Profile |
| 8 | Lost in the Supermarket |
| 9 | Clampdown |
| 10 | The Guns of Brixton |
| 11 | Wrong 'Em Boyo |
| 12 | Death or Glory |
| 13 | Koka Kola |
| 14 | The Card Cheat |
| 15 | Lover's Rock |
| 16 | Four Horsemen |
| 17 | I'm Not Down |
| 18 | Revolution Rock |
| 19 | Train in Vain (Stand by Me) |
The 25th-anniversary rerelease includes a disc of demos, long thought lost:
The Vanilla Tapes (2004, Epic)
| 1 | Hateful |
| 2 | Rudie Can't Fail |
| 3 | Paul's Tune |
| 4 | I'm Not Down |
| 5 | 4 Horsemen |
| 6 | Koka Kola, Advertising & Cocaine |
| 7 | Death Or Glory |
| 8 | Lover's Rock |
| 9 | Lonesome Me |
| 10 | The police Walked In 4 Jazz |
| 11 | Lost In The Supermarket |
| 12 | Up-Toon (Inst.) |
| 13 | Walking The Sidewalk |
| 14 | Where You Gonna Go (Soweto) |
| 15 | The Man In Me (Bob Dylan cover) |
| 16 | Remote Control |
| 17 | Working And Waiting |
| 18 | Heart & Mind |
| 19 | Brand New Cadillac |
| 20 | London Calling |
| 21 | Revolution Rock |
Sandinista! (1980, Epic)
| Side A |
| 1 | The Magnificent Seven |
| 2 | Hitsville U.K. |
| 3 | Junco Partner |
| 4 | Ivan Meets G.I. Joe |
| 5 | The Leader |
| 6 | Something About England |
| Side B |
| 1 | Rebel Waltz |
| 2 | Look Here |
| 3 | The Crooked Beat |
| 4 | Somebody Got Murdered |
| 5 | One More Time |
| 6 | One More Dub |
| Side C |
| 1 | Lightning Strikes (Not Once But Twice) |
| 2 | Up in Heaven (Not Only Here) |
| 3 | Corner Soul |
| 4 | Let's Go Crazy |
| 5 | If Music Could Talk |
| 6 | The Sound of Sinners |
| Side D |
| 1 | Police on My Back |
| 2 | Midnight Log |
| 3 | The Equaliser |
| 4 | The Call Up |
| 5 | Washington Bullets |
| 6 | Broadway |
| Side E |
| 1 | Lose This Skin |
| 2 | Charlie Don't Surf |
| 3 | Mensforth Hill |
| 4 | Junkie Slip |
| 5 | Kingston Advice |
| 6 | The Street Parade |
| Side F |
| 1 | Version City |
| 2 | Living in Fame |
| 3 | Silicone on Sapphire |
| 4 | Version Pardner |
| 5 | Career Opportunities |
| 6 | Shepherds Delight |
Combat Rock (1982, Epic)
| 1 | Know Your Rights |
| 2 | Car Jamming |
| 3 | Should I Stay or Should I Go |
| 4 | Rock the Casbah |
| 5 | Red Angel Dragnet |
| 6 | Straight to Hell |
| 7 | Overpowered by Funk |
| 8 | Atom Tan |
| 9 | Sean Flynn |
| 10 | Ghetto Defendant |
| 11 | Inoculated City |
| 12 | Death is a Star |
Cut the Crap (1985, Epic)
| 1 | Dictator |
| 2 | Dirty Punk |
| 3 | We Are The Clash |
| 4 | Are You Red..Y |
| 5 | Cool Under Heat |
| 6 | Movers and Shakers |
| 7 | This Is England |
| 8 | Three Card Trick |
| 9 | Play to Win |
| 10 | Fingerpoppin' |
| 11 | North and South |
| 12 | Life Is Wild |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|