 |
| This is a beta version of NNDB |
|
|
|
|
|

|
Bon Jovi
MUSIC
Official Website: http://www.bonjovi.com/
| Name | Occupation | Birth | Death | Known for |
| Jon Bon Jovi |
Musician |
2-Mar-1962 |
|
Gives love a bad name |
| Richie Sambora |
Guitarist |
11-Jul-1959 |
|
Bon Jovi |
DISCOGRAPHY
Bon Jovi (1984)
| 1 | | Runaway |
| 2 | | Roulette |
| 3 | | She Don't Know Me |
| 4 | | Shot Through The Heart |
| 5 | | Love Lies |
| 6 | | Breakout |
| 7 | | Burning For Love |
| 8 | | Come Back |
| 9 | | Get Ready |
7800 Degrees Fahrenheit (1985)
| 1 | | In And Out Of Love |
| 2 | | The Price Of Love |
| 3 | | Only Lonely |
| 4 | | King Of The Mountain |
| 5 | | Silent Night |
| 6 | | Tokyo Road |
| 7 | | The Hardest Part Is The Night |
| 8 | | Always Run To You |
| 9 | | To The Fire |
| 10 | | Secret Dreams |
Slippery When Wet (1986)
| 1 | | Let It Rock |
| 2 | | You Give Love A Bad Name |
| 3 | | Livin' On A Prayer |
| 4 | | Social Disease |
| 5 | | Wanted Dead Or Alive |
| 6 | | Raise Your Hands |
| 7 | | Without Love |
| 8 | | I'd Die For You |
| 9 | | Never Say Goodbye |
| 10 | | Wild In The Streets |
New Jersey (1988)
| 1 | | Lay Your Hands On Me |
| 2 | | Bad Medicine |
| 3 | | Born To Be My Baby |
| 4 | | Living In Sin |
| 5 | | Blood On Blood |
| 6 | | Homebound Train |
| 7 | | Wild Is The Wind |
| 8 | | Ride Cowboy Ride |
| 9 | | Stick To Your Guns |
| 10 | | I'll Be There For You |
| 11 | | 99 In The Shade |
| 12 | | Love For Sale |
Keep The Faith (1992)
| 1 | | I Believe |
| 2 | | Keep The Faith |
| 3 | | I'll Sleep When I'm Dead |
| 4 | | In These Arms |
| 5 | | Bed Of Roses |
| 6 | | If I Was Your Mother |
| 7 | | Dry County |
| 8 | | Woman In Love |
| 9 | | Fear |
| 10 | | I Want You |
| 11 | | Blame It On The Love Of Rock And Roll |
| 12 | | Little Bit Of Soul |
Cross Road (1994)
| 1 | | Livin' On A Prayer |
| 2 | | Keep The Faith |
| 3 | | Someday I'll Be Saturday Night |
| 4 | | Always |
| 5 | | Wanted Dead Or Alive |
| 6 | | Lay Your Hands On Me |
| 7 | | You Give Love A Bad Name |
| 8 | | Bed Of Roses |
| 9 | | Blaze Of Glory |
| 10 | | Prayer '94 |
| 11 | | Bad Medicine |
| 12 | | I'll Be There For You |
| 13 | | In & Out Of Love |
| 14 | | Runaway |
These Days (1995)
| 1 | | Hey God |
| 2 | | Something For The Pain |
| 3 | | This Ain't A Love Song |
| 4 | | These Days |
| 5 | | Lie To Me |
| 6 | | Damned |
| 7 | | My Guitar Lies Bleeding In My Arms |
| 8 | | (It's Hard) Letting You Go |
| 9 | | Hearts Breaking Even |
| 10 | | Something To Believe In |
| 11 | | If That's What It Takes |
| 12 | | Diamond Ring |
Crush (2000)
| 1 | | It's My Life |
| 2 | | Say It Isn't So |
| 3 | | Thank You For Loving Me |
| 4 | | Two Story Town |
| 5 | | Next 100 Years |
| 6 | | Just Older |
| 7 | | Mystery Train |
| 8 | | Save The World |
| 9 | | Captain Crash & The Beauty Queen From Mars |
| 10 | | She's A Mystery |
| 11 | | I Got The Girl |
| 12 | | One Wild Night |
One Wild Night - Live 1985-2001 (2001)
| 1 | | It's My Life |
| 2 | | Livin' On A Prayer |
| 3 | | You Give Love A Bad Name |
| 4 | | Keep The Faith |
| 5 | | Someday I'll Be Saturday Night |
| 6 | | Rockin' In the Free World |
| 7 | | Something To Believe In |
| 8 | | Wanted Dead Or Alive |
| 9 | | Runaway |
| 10 | | In and Out Of Love |
| 11 | | I Don't Like Mondays |
| 12 | | Just Older |
| 13 | | Something For The Pain |
| 14 | | Bad Medicine |
| 15 | | One Wild Night (2001 Studio version) |
Bounce (2002)
| 1 | | Undivided |
| 2 | | Everyday |
| 3 | | The Distance |
| 4 | | Joey |
| 5 | | Misunderstood |
| 6 | | All About Loving You |
| 7 | | Hook Me Up |
| 8 | | Right Side Of Wrong |
| 9 | | Love Me Back To Life |
| 10 | | You Had Me From Hello |
| 11 | | Bounce |
| 12 | | Open All Night |
This Left Feels Right: Greatest Hits With A Twist (2003)
| 1 | | Wanted Dead Or Alive |
| 2 | | Livin' On A Prayer |
| 3 | | Bad Medicine |
| 4 | | It's My Life |
| 5 | | Lay Your Hands On Me |
| 6 | | You Give Love A Bad Name |
| 7 | | Bed Of Roses |
| 8 | | Everyday |
| 9 | | Born To Be My Baby |
| 10 | | Keep The Faith |
| 11 | | I'll Be There For You |
| 12 | | Always |
Copyright ©2025
|
|
|
๐
Merry Christmas
or happy holidays, whatever
from the NNDB staff
โ๏ธ โญ โ๏ธ
๐
Bibliographies
NNDB has added thousands of bibliographies for people, organizations, schools, and general topics โ listing more than 50,000 books and 120,000 other references.
Access via the "Bibliography" tab or the "Related Topics" sidebar.
|