Frank Black
MUSIC
See also Frank Black and the Catholics.
Name | Occupation | Birth | Death | Known for |
Frank Black |
Singer/Songwriter |
4-Apr-1965 |
|
Pixies frontman |
Joey Santiago |
Guitarist |
10-Jun-1965 |
|
The Pixies' lead guitarist |
DISCOGRAPHY
Frank Black (1993, 4AD)
1 | Los Angeles |
2 | I Heard Ramona Sing |
3 | Hang On To Your Ego (The Beach Boys cover) |
4 | Fu Manchu |
5 | Places Named After Numbers |
6 | Czar |
7 | Old Black Dawning |
8 | Ten Percenter |
9 | Brackish Boy |
10 | Two Spaces |
11 | Tossed (instrumental) |
12 | Parry the Wind High, Low |
13 | Adda Lee |
14 | Everytime I Go Around Here |
15 | Don't Ya Rile 'Em |
I Heard Ramona Sing is a tribute to The Ramones.
Teenager of the Year (1994, 4AD)
1 | Whatever Happened to Pong? |
2 | Thalassocracy |
3 | (I Want To Live On An) Abstract Plain |
4 | Calistan |
5 | The Vanishing Spies |
6 | Speedy Marie |
7 | Headache |
8 | Sir Rockaby |
9 | Freedom Rock |
10 | Two Reelers |
11 | Fiddle Riddle |
12 | Ole Mulholland |
13 | Fazer Eyes |
14 | I Could Stay Here Forever |
15 | The Hostess with the Mostest |
16 | Superabound |
17 | Big Red |
18 | Space Is Gonna Do Me Good |
19 | White Noise Maker |
20 | Pure Denizen of the Citizens Band |
21 | Bad Wicked World |
22 | Pie in the Sky |
The Cult of Ray (1996, American)
1 | The Marsist |
2 | Men In Black |
3 | Punk Rock City |
4 | You Ain't Me |
5 | Jesus Was Right |
6 | I Don't Want To Hurt You (Every Single Time) |
7 | Mosh, Don't Pass the Guy |
8 | Kicked in the Taco |
9 | The Creature Crawling |
10 | The Adventure and the Resolution |
11 | Dance War |
12 | The Cult of Ray |
13 | The Last Stand of Shazeb Andaleeb |
Frank Black Francis (2004, Spinart)
Disc 1 |
1 | The Holiday Song |
2 | I'm Amazed |
3 | Rock a My Soul |
4 | Isla de Encanta |
5 | Caribou |
6 | Broken Face |
7 | Build High |
8 | Nimrod's Son |
9 | Ed Is Dead |
10 | Subbacultcha |
11 | Boom Chickaboom |
12 | I've Been Tired |
13 | Break My Body |
14 | Oh My Golly |
15 | Vamos |
Disc 2 |
1 | Caribou |
2 | Where Is My Mind? |
3 | Cactus |
4 | Nimrod's Son |
5 | Levitate Me |
6 | Wave of Mutilation |
7 | Monkey Gone to Heaven |
8 | Velouria |
9 | The Holiday Song |
10 | Into the White |
11 | Is She Weird? |
12 | Subbacultcha |
13 | Planet of Sound |
Disc 1 is solo recordings by Frank Black recorded the day before The Pixies recorded their first album. Disc 2 is reworkings of some of these songs by Frank Black with Pere Ubu collaborators Two Pale Boys.
Honeycomb (2005, spinArt)
1 | Selkie Bride |
2 | I Burn Today |
3 | Lone Child |
4 | Another Velvet Nightmare |
5 | Dark End of the Street (Dan Penn cover) |
6 | Go Find Your Saint |
7 | Song of the Shrimp |
8 | Strange Goodbye |
9 | Sunday Sunny Mill Valley Groove Day (Doug Sahm cover) |
10 | Honeycomb |
11 | My Life is in Storage |
12 | Atom in my Heart |
13 | Violet |
14 | Sing for Joy |
Fastman Raiderman (2006, Cooking Vinyl)
Disc 1 |
1 | If Your Poison Gets You |
2 | Johnny Barleycorn |
3 | Fast Man |
4 | You Can't Crucify Yourself |
5 | Dirty Old Town |
6 | Wanderlust |
7 | Seven Days |
8 | Raider Man |
9 | The End Of The Summer |
10 | Dog Sleep |
11 | When The Paint Grows Darker Still |
12 | I'm Not Dead (I'm In Pittsburgh) |
13 | Golden Shore |
Disc 2 |
1 | In The Time Of My Ruin |
2 | Down To You |
3 | Highway To Lowdown |
4 | Kiss My Ring |
5 | My Terrible Ways |
6 | Fitzgerald |
7 | Elijah |
8 | It's Just Not Your Moment |
9 | The Real El Rey |
10 | Where The Wind Is Going |
11 | Holland Town |
12 | Sad Old World |
13 | Don't Cry That Way |
14 | Fare Thee Well |
Christmass (2006, Cooking Vinyl)
1 | (Do What You Want) Gyaneshwar |
2 | Bullet |
3 | I Burn Today |
4 | Wave Of Mutilation |
5 | Living On Soul |
6 | She's My Way |
7 | Massif Centrale |
8 | Where Is My Mind? |
9 | Raider Man |
10 | Demon Girl |
11 | Dead Man's Curve |
12 | Cactus |
13 | Six-Sixty-Six |
14 | Radio Lizards |
15 | Don't Get Me Wrong |
16 | All Around The World |
17 | Nadine |
18 | Manitoba |
19 | The Water |
20 | Song Of The Shrimp |
Live album.
Frank Black 93-03 (2007, Cooking Vinyl)
Disc 1 |
1 | Los Angeles |
2 | Ten Percenter |
3 | Czar |
4 | Old Black Dawning |
5 | Abstract Plain |
6 | Calistan |
7 | Speedy Marie |
8 | Headache |
9 | Freedom Rock |
10 | Men In Black |
11 | You Ain't Me |
12 | I Don't Want To Hurt You |
13 | All My Ghosts |
14 | I Gotta Move |
15 | Bad Harmony |
16 | Western Star |
17 | Robert Onion |
18 | Hermaphroditos |
19 | Velvety |
20 | California Bound |
21 | Massif Centrale |
22 | Manitoba |
Disc 2 (North America) |
1 | Deadman's Curve |
2 | Raiderman |
3 | My Terrible Ways |
4 | I'll Be Blue |
5 | Johnny Barleycorn |
6 | Ten Percenter |
7 | Dog Gone |
8 | The Swimmer |
9 | Suffering |
Disc 2 (Europe) |
1 | Bullet |
2 | Nadine |
3 | CPL593A |
4 | Living On Soul |
5 | Burnt Out Rock 'n' Roll |
6 | Been All Around the World |
7 | Six Sixty Six |
8 | Horrible Day |
9 | (Do What You Want) Gyaneshwar |
Disc 2 (Japan) |
1 | Ten Percenter |
2 | Deadman's Curve |
3 | My Terrible Ways |
4 | I'll Be Blue |
5 | Bullet |
6 | Nadine |
7 | CPL593A |
8 | Living On Soul |
9 | Suffering |
10 | I Burn Today |
11 | I'm Nod Dead (I'm In Pittsburgh) |
12 | Sing For Joy |
Best-of compilation, spanning the first ten years of Frank Black's solo career. Songs on the second disc vary by region, but were all taken from concerts on 27 October 2006 at Mr. Small's in Pittsburgh, PA, and 6 November 2006 at the Distrikt in Regina, Saskatchewan.
Bluefinger (2007, Cooking Vinyl)
1 | Captain Pasty |
2 | Threshold Apprehension |
3 | Test Pilot Blues |
4 | Lolita |
5 | Tight Black Rubber |
6 | Angels Come To Comfort You |
7 | Your Mouth Into Mine |
8 | Discotheque 36 |
9 | You Can't Break A Heart And Have It |
10 | She Took All The Money |
11 | Bluefinger |
Released as Black Francis. Inspired by the paintings of Herman Brood.
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|