|
Depeche Mode
MUSIC
British synth-pop band, formed 1980.
Official Website: http://www.depechemode.com/
DISCOGRAPHY
Speak and Spell (1981, Mute)
| 1 | New Life |
| 2 | I Sometimes Wish I Was Dead |
| 3 | Puppets |
| 4 | Boys Say Go! |
| 5 | Nodisco |
| 6 | What's Your Name? |
| 7 | Photographic |
| 8 | Tora! Tora! Tora! |
| 9 | Big Muff |
| 10 | Any Second Now (Voices) |
| 11 | Just Can't Get Enough |
CD reissue includes the songs "Dreaming of Me", "Ice Machine", "Shout!", "Any Second Now", and "Just Can't Get Enough (Schizo Mix)".
A Broken Frame (1982, Mute (UK), Sire (US))
| 1 | Leave In Silence |
| 2 | My Secret Garden |
| 3 | Monument |
| 4 | Nothing to Fear |
| 5 | See You |
| 6 | Satellite |
| 7 | The Meaning of Love |
| 8 | My Secret Garden |
| 9 | A Photograph Of You |
| 10 | Shouldn't Have Done That |
| 11 | The Sun & The Rainfall |
Construction Time Again (1983, Mute (UK), Sire (US))
| 1 | Love, in Itself |
| 2 | More Than a Party |
| 3 | Pipeline |
| 4 | Everything Counts |
| 5 | Two Minute Warning |
| 6 | Shame |
| 7 | The Landscape is Changing |
| 8 | Told You So |
| 9 | And Then... |
| 10 | Everything Counts (Reprise) |
The US release includes the extended mix "Everything Counts (in Larger Amounts)".
People Are People (1984, Sire (US))
| 1 | People Are People |
| 2 | Now This Is Fun |
| 3 | Love in Itself 1 |
| 4 | Work Hard |
| 5 | Told You So |
| 6 | Get the Balance Right! |
| 7 | Leave in Silence |
| 8 | Pipeline |
| 9 | Everything Counts (In Larger Amounts) |
Compilation.
Some Great Reward (1984, Mute (UK), Sire (US))
| 1 | Something to Do |
| 2 | Lie to Me |
| 3 | People Are People |
| 4 | It Doesn't Matter |
| 5 | Stories of Old |
| 6 | Somebody |
| 7 | Master and Servant |
| 8 | If You Want |
| 9 | Blasphemous Rumours |
The Singles 81>85 (1985, Mute (UK), Sire (US))
| 1 | Dreaming of Me |
| 2 | New Life |
| 3 | Just Can't Get Enough |
| 4 | See You |
| 5 | The Meaning of Love |
| 6 | Leave in Silence |
| 7 | Get the Balance Right |
| 8 | Everything Counts |
| 9 | Love, In Itself |
| 10 | People Are People |
| 11 | Master and Servant |
| 12 | Blasphemous Rumours |
| 13 | Somebody |
| 14 | Shake the Disease |
| 15 | It's Called a Heart |
| 16 | Photographic (Some Bizarre Version) |
| 17 | Just Can't Get Enough (Schizo Mix) |
Catching Up With Depeche Mode (1985, Sire (US))
| 1 | Dreaming of Me |
| 2 | New Life |
| 3 | Just Can't Get Enough |
| 4 | See You |
| 5 | The Meaning of Love |
| 6 | Love In Itself |
| 7 | Master and Servant |
| 8 | Blasphemous Rumours |
| 9 | Somebody |
| 10 | Shake the Disease |
| 11 | Flexible |
| 12 | It's Called a Heart |
| 13 | Fly on the Windscreen |
Compilation
Black Celebration (1986, Mute (UK), Sire (US))
| 1 | Black Celebration |
| 2 | Fly On The Windscreen - Final |
| 3 | A Question Of Lust |
| 4 | Sometimes |
| 5 | It Doesn't Matter Two |
| 6 | A Question Of Time |
| 7 | Stripped |
| 8 | Here Is The House |
| 9 | World Full Of Nothing |
| 10 | Dressed In Black |
| 11 | New Dress |
The UK CD release includes the songs "But Not Tonight (Extended)" and "Black Day".
Music for the Masses (1987, Mute (UK), Sire (US))
| 1 | Never Let Me Down Again |
| 2 | The Things You Said |
| 3 | Strangelove |
| 4 | Sacred |
| 5 | Little 15 |
| 6 | Behind the Wheel |
| 7 | I Want You Now |
| 8 | To Have and to Hold |
| 9 | Nothing |
| 10 | Pimpf |
| 11 | Agent Orange |
| 12 | Never Let Me Down Again (Aggro Mix) |
| 13 | To Have and to Hold (Spanish Taster) |
| 14 | Pleasure, Little Treasure |
101 (1989, Mute (UK), Sire (US))
| Disc 1 |
| 1 | Pimpf |
| 2 | Behind the Wheel |
| 3 | Strangelove |
| 4 | Sacred |
| 5 | Something to Do |
| 6 | Blasphemous Rumours |
| 7 | Stripped |
| 8 | Somebody |
| 9 | The Things You Said |
| Disc 2 |
| 1 | Black Celebration |
| 2 | Shake the Disease |
| 3 | Nothing |
| 4 | Pleasure, Little Treasure |
| 5 | People Are People |
| 6 | A Question of Time |
| 7 | Never Let Me Down Again |
| 8 | A Question of Lust |
| 9 | Master and Servant |
| 10 | Just Can't Get Enough |
| 11 | Everything Counts |
Live album, recorded at the Rose Bowl in 1988.
Violator (1990, Mute (UK), Sire (US))
| 1 | World in My Eyes |
| 2 | Sweetest Perfection |
| 3 | Personal Jesus |
| 4 | Halo |
| 5 | Waiting for the Night |
| 6 | Enjoy the Silence |
| 7 | Policy of Truth |
| 8 | Blue Dress |
| 9 | Clean |
Songs of Faith and Devotion (1993, Mute (UK), Sire (US))
| 1 | I Feel You |
| 2 | Walking In My Shoes |
| 3 | Condemnation |
| 4 | Mercy In You |
| 5 | Judas |
| 6 | In Your Room |
| 7 | Get Right With Me |
| 8 | Rush |
| 9 | One Caress |
| 10 | Higher Love |
A live version was also released.
Ultra (1997, Mute (UK), Reprise (US))
| 1 | Barrel Of A Gun |
| 2 | The Love Thieves |
| 3 | Home |
| 4 | It's No Good |
| 5 | Uselink |
| 6 | Useless |
| 7 | Sister Of Night |
| 8 | Jazz Thieves |
| 9 | Freestate |
| 10 | The Bottom Line |
| 11 | Insight |
| 12 | Junior Painkiller |
The Singles 86>98 (1998, Mute (UK), Reprise (US))
| Disc 1 |
| 1 | Stripped |
| 2 | A Question of Lust |
| 3 | A Question of Time |
| 4 | Strangelove |
| 5 | Never Let Me Down Again |
| 6 | Behind the Wheel |
| 7 | Personal Jesus |
| 8 | Enjoy the Silence |
| 9 | Policy of Truth |
| 10 | World in My Eyes |
| Disc 2 |
| 1 | I Feel You |
| 2 | Walking in My Shoes |
| 3 | Condemnation |
| 4 | In Your Room |
| 5 | Barrel of a Gun |
| 6 | It's No Good |
| 7 | Home |
| 8 | Useless |
| 9 | Only When I Lose Myself |
| 10 | Little 15 |
| 11 | Everything Counts (Live) |
Exciter (2001, Mute (UK), Reprise (US))
| 1 | Dream On |
| 2 | Shine |
| 3 | The Sweetest Condition |
| 4 | When The Body Speaks |
| 5 | The Dead Of Night |
| 6 | Lovetheme |
| 7 | Freelove |
| 8 | Comatose |
| 9 | I Feel Loved |
| 10 | Breathe |
| 11 | Easy Tiger |
| 12 | I Am You |
| 13 | Goodnight Lovers |
Remixes 81-04 (2004, Mute (UK), Reprise (US))
| Disc 1 |
| 1 | Never Let Me Down Again (Split Mix) |
| 2 | Policy Of Truth (Capitol Mix) |
| 3 | Shout (Rio Remix) |
| 4 | Home (Air "Around the Golf" Remix) |
| 5 | Strangelove (Blind Mix) |
| 6 | Rush (Spiritual Guidance Mix) (by Jack Dangers) |
| 7 | I Feel You (Renegade Soundwave Afghan Surgery Mix) (by Renegade Soundwave) |
| 8 | Barrel Of A Gun (Underworld Hard Mix) (by Underworld) |
| 9 | Route 66 (Beatmasters Mix) |
| 10 | Freelove (DJ Muggs Remix) |
| 11 | I Feel Loved (Chamber's Remix) |
| 12 | Just Can't Get Enough (Schizo Mix) |
| Disc 2 |
| 1 | Personal Jesus (Pump Mix) |
| 2 | World In My Eyes (Mode To Joy) |
| 3 | Get The Balance Right! (Combination Mix) |
| 4 | Everything Counts (Absolut Mix) (by Alan Moulder) |
| 5 | Breathing In Fumes |
| 6 | Painkiller (Kill The Pain) (by DJ Shadow) |
| 7 | Useless (The Kruder + Dorfmeister Session) (by Kruder and Dorfmeister) |
| 8 | In Your Room (The Jeep Rock Mix) (by Portishead) |
| 9 | Dream On (Dave Clarke Acoustic Version) |
| 10 | It's No Good (Speedy J Mix) |
| 11 | Master And Servant (An ON-USound Science Fiction Dance Hall Classic) |
| 12 | Enjoy The Silence (Timo Maas Extended Remix) |
| Disc 3 |
| 1 | A Question Of Lust (Flood Remix) |
| 2 | Walking In My Shoes (Random Carpet Mix) (by William Orbit) |
| 3 | Are People People? |
| 4 | World In My Eyes (Daniel Miller Mix) |
| 5 | I Feel Loved (Danny Tenaglia's Labor Of Love Dub (Edit) |
| 6 | It's No Good (Club 69 Future Mix) |
| 7 | Photographic (Rex The Dog Dubb Mix) |
| 8 | Little 15 (Ulrich Schnauss Remix) |
| 9 | Nothing (Headcleanr Rock Mix) |
| 10 | Lie To Me ('The Pleasure Of Her Private Shame' Remix) |
| 11 | Clean (Colder Version) |
| 12 | Halo (Goldfrapp Remix) |
| 13 | Enjoy The Silence Reinterpreted (by Mike Shinoda) |
Playing the Angel (2005, Mute)
| 1 | A Pain That I'm Used To |
| 2 | John the Revelator |
| 3 | Suffer Well |
| 4 | The Sinner in Me |
| 5 | Precious |
| 6 | Macro |
| 7 | I Want It All |
| 8 | Nothing's Impossible |
| 9 | Introspectre |
| 10 | Damaged People |
| 11 | Lilian |
| 12 | The Darkest Star |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|