Deep Purple
MUSIC
British hard rock band, formed 1968, broke up 1976, reunited 1984.
Official Website: http://www.deep-purple.com/
Name | Occupation | Birth | Death | Known for |
Ritchie Blackmore |
Guitarist |
14-Apr-1945 |
|
Deep Purple and Rainbow |
David Coverdale |
Musician |
22-Sep-1951 |
|
Frontman for Whitesnake |
Ian Gillan |
Singer |
19-Aug-1945 |
|
Vocalist for Deep Purple |
Jon Lord |
Musician |
9-Jun-1941 |
16-Jul-2012 |
Founder of Deep Purple |
Joe Satriani |
Guitarist |
15-Jul-1956 |
|
Virtuoso rock guitarist |
DISCOGRAPHY
Shades of Deep Purple (1968, Parlophone (UK), Tetragrammaton (US))
1 | And the Address |
2 | Hush |
3 | One More Rainy Day |
4 | Prelude: Happiness / I'm So Glad (Skip James cover) |
5 | Mandrake Root |
6 | Help! (The Beatles cover) |
7 | Love Help Me |
8 | Hey Joe |
The Book of Taliesyn (1968, Harvest (UK), Tetragrammaton (US))
1 | Listen, Learn, Read On |
2 | Hard Road |
3 | Kentucky Woman |
4 | Exposition / We Can Work It Out (The Beatles cover) |
5 | Shield |
6 | Anthem |
7 | River Deep - Mountain High |
Deep Purple (1969, Harvest (UK), Tetragrammaton (US))
1 | Chasing Shadows |
2 | Blind |
3 | Lalena (Donovan cover) |
4 | Fault Line |
5 | The Painter |
6 | Why Didn't Rosemary? |
7 | Bird Has Flown |
8 | April |
Concerto for Group and Orchestra (1969, Warner Bros.)
1 | Hard Road (Wring That Neck) |
2 | Child in Time |
3 | First Movement: Moderato-Allegro |
4 | Second Movement: Andante |
5 | Third Movement: Vivace-Presto |
Deep Purple records with the Royal Philharmonic Orchestra.
Deep Purple in Rock (1970, Harvest (UK), Warner Bros. (US))
1 | Speed King |
2 | Bloodsucker |
3 | Child in Time |
4 | Flight of the Rat |
5 | Into the Fire |
6 | Living Wreck |
7 | Hard Lovin' Man |
Fireball (1971, Harvest (UK), Warner Bros. (US))
1 | Fireball |
2 | No No No |
3 | Demon's Eye |
4 | Anyone's Daughter |
5 | The Mule |
6 | Fools |
7 | No One Came |
Machine Head (1972, EMI (UK), Warner Bros. (US))
1 | Highway Star |
2 | Maybe I'm A Leo |
3 | Pictures Of Home |
4 | Never Before |
5 | Smoke on the Water |
6 | Lazy |
7 | Space Truckin' |
Made in Japan (1972, EMI (UK), Warner Bros. (US))
1 | Highway Star |
2 | Child in Time |
3 | Smoke on the Water |
4 | The Mule |
5 | Strange Kind of Woman |
6 | Lazy |
7 | Space Truckin' |
Who Do We Think We Are (1973, EMI (UK), Warner Bros. (US))
1 | Woman from Tokyo |
2 | Mary Long |
3 | Super Trouper |
4 | Smooth Dancer |
5 | Rat Bat Blue |
6 | Place in Line |
7 | Our Lady |
Bum (1973, EMI (UK), Warner Bros. (US))
1 | Burn |
2 | Might Just Take Your Life |
3 | Lay Down, Stay Down |
4 | Sail Away |
5 | You Fool No One |
6 | What's Goin' on Here |
7 | Mistreated |
8 | "A" 200 |
Stormbringer (1974, EMI (UK), Warner Bros. (US))
1 | Stormbringer |
2 | Love Don't Mean a Thing |
3 | Holy Man |
4 | Hold On |
5 | Lady Double Dealer |
6 | You Can't Do It Right (With the One You Love) |
7 | High Ball Shooter |
8 | The Gypsy |
9 | Soldier of Fortune |
Come Taste the Band (1975, EMI (UK), Warner Bros. (US))
1 | Comin' Home |
2 | Lady Luck |
3 | Gettin' Tighter |
4 | Dealer |
5 | I Need Love |
6 | Drifter |
7 | Love Child |
8 | This Time Around/Owed to G (instrumental) |
9 | You Keep on Moving |
Perfect Strangers (1984, Polydor (UK), Mercury (US))
1 | Knocking at Your Back Door |
2 | Under the Gun |
3 | Nobody's Home |
4 | Mean Streak |
5 | Perfect Strangers |
6 | A Gypsy's Kiss |
7 | Wasted Sunsets |
8 | Hungry Daze |
9 | Not Responsible |
The House of Blue Light (1987, Polydor (UK), Mercury (US))
1 | Bad Attitude |
2 | The Unwritten Law |
3 | Call of the Wild |
4 | Mad Dog |
5 | Black and White |
6 | Hard Lovin' Woman |
7 | The Spanish Archer |
8 | Strangeways |
9 | Mitzi Dupree |
10 | Dead or Alive |
Slaves & Masters (1990, BMG (UK), RCA (US))
1 | King of Dreams |
2 | The Cut Runs Deep |
3 | Fire in the Basement |
4 | Truth Hurts |
5 | Breakfast in Bed |
6 | Love Conquers All |
7 | Fortuneteller |
8 | Too Much Is Not Enough |
9 | Wicked Ways |
The Battle Rages On (1993, BMG (UK), Giant (US))
1 | The Battle Rages On |
2 | Lick It Up |
3 | Anya |
4 | Talk About Love |
5 | Time to Kill |
6 | Ramshackle Man |
7 | A Twist in the Tale |
8 | Nasty Piece of Work |
9 | Solitaire |
10 | One Man's Meat |
Purpendicular (1996, BMG (UK), CMC/Prominent (US))
1 | Ted the Mechanic |
2 | Loosen My Strings |
3 | Soon Forgotten |
4 | Sometimes I Feel Like Screaming |
5 | Cascades: I'm Not Your Lover |
6 | The Aviator |
7 | Rosa's Cantina |
8 | A Castle Full of Rascals |
9 | A Touch Away |
10 | Hey Cisco |
11 | Somebody Stole My Guitar |
12 | The Purpendicular Waltz |
13 | Don't Hold Your Breath (hidden track) |
Abandon (1998, EMI (UK), CMC (US))
1 | Any Fule Kno That |
2 | Almost Human |
3 | Don't Make Me Happy |
4 | Seventh Heaven |
5 | Watching the Sky |
6 | Fingers to the Bone |
7 | Jack Ruby |
8 | She Was |
9 | Whatsername |
10 | '69 |
11 | Evil Louie |
12 | Bludsucker |
Bananas (2003, EMI (UK), Sanctuary (US))
1 | House of Pain |
2 | Sun Goes Down |
3 | Haunted |
4 | Razzle Dazzle |
5 | Silver Tongue |
6 | Walk On |
7 | Picture of Innocence |
8 | I Got Your Number |
9 | Never a Word |
10 | Bananas |
11 | Doing It Tonight |
12 | Contact Lost |
Rapture of the Deep (2005, Edel (UK), Eagle (US))
1 | Money Talks |
2 | Girls Like That |
3 | Wrong Man |
4 | Rapture of the Deep |
5 | Clearly Quite Absurd |
6 | Don't Let Go |
7 | Back to Back |
8 | Kiss Tomorrow Goodbye |
9 | MTV |
10 | Junkyard Blues |
11 | Before Time Began |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|