|
ZZ Top
MUSIC
Texan rock band sporting tremendous beards, formed 1970.
Official Website: http://www.zztop.com/
DISCOGRAPHY
ZZ Top's First Album (1970, Warner Bros.)
| 1 | (Somebody Else Been) Shaking Your Tree |
| 2 | Brown Sugar |
| 3 | Squank |
| 4 | Goin' Down to Mexico |
| 5 | Old Man |
| 6 | Neighbor, Neighbor |
| 7 | Certified Blues |
| 8 | Bedroom Thang |
| 9 | Just Got Back from Baby's |
| 10 | Backdoor Love Affair |
Rio Grande Mud (1972, Warner Bros.)
| 1 | Francine |
| 2 | Just Got Paid |
| 3 | Mushmouth Shoutin' |
| 4 | Ko Ko Blue |
| 5 | Chevrolet |
| 6 | Apologies to Pearly |
| 7 | Bar-B-Q |
| 8 | Sure Got Cold After the Rain Fell |
| 9 | Whiskey'n Mama |
| 10 | Down Brownie |
Tres Hombres (1973, Warner Bros.)
| 1 | Waitin' for the Bus |
| 2 | Jesus Just Left Chicago |
| 3 | Beer Drinkers & Hell Raisers |
| 4 | Master of Sparks |
| 5 | Hot, Blue and Righteous |
| 6 | Move Me on Down the Line |
| 7 | Precious and Grace |
| 8 | La Grange |
| 9 | Sheik |
| 10 | Have You Heard? |
Fandango! (1975, Warner Bros.)
| 1 | Thunderbird |
| 2 | Jailhouse Rock |
| 3 | Backdoor Medley (Backdoor Love Affair / Mellow Down Easy / Backdoor Love) |
| 4 | Nasty Dogs and Funky Kings |
| 5 | Blue Jean Blues |
| 6 | Balinese |
| 7 | Mexican Blackbird |
| 8 | Heard It on the X |
| 9 | Tush |
Half studio recordings, half live.
Tejas (1976, Warner Bros.)
| 1 | It's Only Love |
| 2 | Arrested for Driving While Blind |
| 3 | El Diablo |
| 4 | Snappy Kakkie |
| 5 | Listen Now! Enjoy and Get It On |
| 6 | Ten Dollar Man |
| 7 | Pan Am Highway Blues |
| 8 | Avalon Hideaway |
| 9 | She's a Heartbreaker |
| 10 | Asleep in the Desert |
Degüello (1979, Warner Bros.)
| 1 | I Thank You (Isaac Hayes cover) |
| 2 | She Loves My Automobile |
| 3 | I'm Bad, I'm Nationwide |
| 4 | A Fool for Your Stockings |
| 5 | Manic Mechanic |
| 6 | Dust My Broom (Elmore James cover) |
| 7 | Lowdown in the Street |
| 8 | Hi Fi Mama |
| 9 | Cheap Sunglasses |
| 10 | Esther Be the One |
El Loco (1981, Warner Bros.)
| 1 | Tube Snake Boogie |
| 2 | I Wanna Drive You Home |
| 3 | Ten Foot Pole |
| 4 | Leila |
| 5 | Don't Tease Me |
| 6 | It's So Hard |
| 7 | Pearl Necklace |
| 8 | Groovy Little Hippie Pad |
| 9 | Heaven, Hell or Houston |
| 10 | Party on the Patio |
Eliminator (1983, Warner Bros.)
| 1 | Gimme All Your Lovin' |
| 2 | Got Me Under Pressure |
| 3 | Sharp Dressed Man |
| 4 | I Need You Tonight |
| 5 | I Got the Six |
| 6 | Legs |
| 7 | Thug |
| 8 | TV Dinners |
| 9 | Dirty Dog |
| 10 | If I Could Only Flag Her Down |
| 11 | Bad Girl |
Afterburner (1985, Warner Bros.)
| 1 | Sleeping Bag |
| 2 | Stages |
| 3 | Woke up With Wood |
| 4 | Rough Boy |
| 5 | Can't Stop Rockin' |
| 6 | Planet of Women |
| 7 | I Got the Message |
| 8 | Velcro Fly |
| 9 | Dipping Low in the Lap of Luxury |
| 10 | Delirious |
Recycler (1990, Warner Bros.)
| 1 | Concrete and Steel |
| 2 | Lovething |
| 3 | Penthouse Eyes |
| 4 | Tell It |
| 5 | My Head's in Mississippi |
| 6 | Decision or Collision |
| 7 | Give It Up |
| 8 | 2000 Blues |
| 9 | Burger Man |
| 10 | Doubleback |
ZZ Top's Greatest Hits (1992, Warner Bros.)
| 1 | Gimme All Your Lovin' |
| 2 | Sharp Dressed Man |
| 3 | Rough Boy |
| 4 | Tush |
| 5 | My Head's in Mississippi |
| 6 | Pearl Necklace |
| 7 | I'm Bad, I'm Nationwide |
| 8 | Viva Las Vegas |
| 9 | Doubleback |
| 10 | Gun Love |
| 11 | Got Me Under Pressure |
| 12 | Give It Up |
| 13 | Cheap Sunglasses |
| 14 | Sleeping Bag |
| 15 | Planet of Women |
| 16 | La Grange |
| 17 | Tube Snake Boogie |
| 18 | Legs |
Antenna (1994, RCA)
| 1 | Pincushion |
| 2 | Breakaway |
| 3 | World Of Swirl |
| 4 | Fuzzbox Voodoo |
| 5 | Girl In A T-Shirt |
| 6 | Antenna Head |
| 7 | PCH |
| 8 | Cherry Red |
| 9 | Cover Your Rig |
| 10 | Lizard Life |
| 11 | Deal Goin' Down |
One Foot in the Blues (1994, Warner Bros.)
| 1 | Brown Sugar |
| 2 | Just Got Back from Baby's |
| 3 | A Fool for Your Stockings |
| 4 | I Need You Tonight |
| 5 | She Loves My Automobile |
| 6 | Hi Fi Mama |
| 7 | Hot, Blue and Righteous |
| 8 | My Head's in Mississippi |
| 9 | Lowdown in the Street |
| 10 | If I Could Only Flag Her Down |
| 11 | Apologies to Pearly |
| 12 | Sure Got Cold After the Rain Fell |
| 13 | Bar-B-Q |
| 14 | Old Man |
| 15 | Certified Blues |
| 16 | 2000 Blues |
| 17 | Heaven, Hell or Houston |
Compilation.
Rhythmeen (1996, RCA)
| 1 | Rhythmeen |
| 2 | Bang Bang |
| 3 | Black Fly |
| 4 | What's Up with That |
| 5 | Vincent Price Blues |
| 6 | Zipper Job |
| 7 | Hairdresser |
| 8 | She's Just Killing Me |
| 9 | My Mind Is Gone |
| 10 | Loaded |
| 11 | Pretty Head |
| 12 | Hummbucking, Pt. 2 |
XXX (1999, RCA)
| 1 | Poke Chop Sandwich |
| 2 | Crucifixx-A-Flatt |
| 3 | Fearless Boogie |
| 4 | 36-22-36 |
| 5 | Made into a Movie |
| 6 | Beatbox |
| 7 | Trippin' |
| 8 | Dreadmonboogaloo |
| 9 | Introduction by Ross Mitchell |
| 10 | Sinpusher (live) |
| 11 | (Let Me Be Your) Teddy Bear (live) |
| 12 | Hey Mr. Millionaire (live) |
| 13 | Belt Buckle (live) |
Mescalero (2003, RCA)
| 1 | Mescalero |
| 2 | Two Ways to Play |
| 3 | Alley-Gator |
| 4 | Buck Nekkid |
| 5 | Goin' So Good |
| 6 | Me So Stupid |
| 7 | Piece |
| 8 | Punk Ass Boyfriend |
| 9 | Stackin' Paper |
| 10 | What Would You Do |
| 11 | What It Is Kid |
| 12 | Que Lastima |
| 13 | Tramp |
| 14 | Crunchy |
| 15 | Dusted |
| 16 | Liquor |
Includes the hidden track "As Time Goes By".
Chrome, Smoke & BBQ (2003, Warner Bros.)
| Disc 1 |
| 1 | You Make Me Shake (Moving Sidewalks) |
| 2 | Joe Blues (Moving Sidewalks) |
| 3 | Crimson Witch (Moving Sidewalks) |
| 4 | Miller's Farm |
| 5 | Salt Lick |
| 6 | Brown Sugar |
| 7 | Goin' Down to Mexico |
| 8 | Just Got Back from Baby's |
| 9 | Francine |
| 10 | Just Got Paid |
| 11 | Ko Ko Blue |
| 12 | Chevrolet |
| 13 | Bar-B-Q |
| 14 | Sure Got Cold After the Rain Fell |
| 15 | Whiskey'n Mama |
| 16 | La Grange |
| 17 | Waitin' for the Bus |
| 18 | Jesus Just Left Chicago |
| 19 | Beer Drinkers & Hell Raisers |
| 20 | Master of Sparks |
| Disc 2 |
| 1 | Precious and Grace |
| 2 | Sheik |
| 3 | Thunderbird (live) |
| 4 | Jailhouse Rock (live) |
| 5 | Nasty Dogs and Funky Kings |
| 6 | Heard It on the X |
| 7 | Blue Jean Blues |
| 8 | Mexican Blackbird |
| 9 | Tush |
| 10 | It's Only Love |
| 11 | Arrested for Driving While Blind |
| 12 | El Diablo |
| 13 | Enjoy and Get It On |
| 14 | She's a Heartbreaker |
| 15 | Asleep in the Desert |
| 16 | I Thank You |
| 17 | Cheap Sunglasses |
| 18 | I'm Bad, I'm Nationwide |
| 19 | A Fool for Your Stockings |
| 20 | Degüello Album Radio Spot |
| 21 | Manic Mechanic |
| 22 | She Loves My Automobile |
| 23 | Leila |
| 24 | Tube Snake Boogie |
| Disc 3 |
| 1 | I Wanna Drive You Home |
| 2 | It's So Hard |
| 3 | Pearl Necklace |
| 4 | Heaven, Hell or Houston |
| 5 | Gimme All Your Lovin |
| 6 | Got Me Under Pressure |
| 7 | TV Dinners |
| 8 | Sharp Dressed Man |
| 9 | Legs |
| 10 | I Got the Six |
| 11 | Dirty Dog |
| 12 | If I Could Only Flag Her Down |
| 13 | Sleeping Bag |
| 14 | Stages |
| 15 | Woke Up With Wood |
| 16 | Rough Boy |
| 17 | Can't Stop Rockin' |
| 18 | Planet of Women |
| 19 | Velcro Fly |
| 20 | Delirious |
| Disc 4 |
| 1 | Concrete and Steel |
| 2 | Lovething |
| 3 | Penthouse Eyes |
| 4 | My Head's in Mississippi |
| 5 | Give It Up |
| 6 | Doubleback |
| 7 | 2000 Blues |
| 8 | Reverberation (Doubt) (13th Floor Elevators cover) |
| 9 | Viva Las Vegas |
| 10 | Gun Love |
| 11 | Francine (sung in Spanish) |
| 12 | Cheap Sunglasses (live) |
| 13 | Legs (dance mix) |
| 14 | Viva Las Vegas (12" remix) |
| 15 | Give It Up |
| 16 | Velcro Fly (12" remix) |
Box set.
Rancho Texicano: The Very Best of ZZ Top (2004, Rhino)
| Disc 1 |
| 1 | Brown Sugar |
| 2 | Goin' Down to Mexico |
| 3 | Just Got Back from Baby's |
| 4 | Francine |
| 5 | Just Got Paid |
| 6 | Bar-B-Q |
| 7 | La Grange |
| 8 | Waitin' for the Bus |
| 9 | Jesus Just Left Chicago |
| 10 | Beer Drinkers & Hell Raisers |
| 11 | Mexican Blackbird |
| 12 | Tush |
| 13 | Thunderbird |
| 14 | Blue Jean Blues |
| 15 | Heard It on the X |
| 16 | It's Only Love |
| 17 | Arrested for Driving While Blind |
| 18 | I Thank You |
| 19 | Cheap Sunglasses |
| 20 | I'm Bad, I'm Nationwide |
| 21 | A Fool for Your Stockings |
| Disc 2 |
| 1 | Tube Snake Boogie |
| 2 | Pearl Necklace |
| 3 | Gimme All Your Lovin' |
| 4 | Sharp Dressed Man |
| 5 | Legs |
| 6 | Got Me Under Pressure |
| 7 | Sleeping Bag |
| 8 | Stages |
| 9 | Rough Boy |
| 10 | Velcro Fly |
| 11 | Woke Up With Wood |
| 12 | Doubleback |
| 13 | My Head's in Mississippi |
| 14 | Viva Las Vegas |
| 15 | Cheap Sunglasses (live) |
| 16 | Legs (dance mix) |
| 17 | Velcro Fly (12" remix) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|