|
Snoop Dogg
MUSIC
Official Website: http://www.snoopdogg.com/
| Name | Occupation | Birth | Death | Known for |
| Snoop Dogg |
Rapper |
20-Oct-1971 |
|
Sippin' on gin, juice |
| Dr. Dre |
Music Producer |
18-Feb-1965 |
|
Nuthin' but a 'G' Thang |
| Raphael Saadiq |
Musician |
14-May-1966 |
|
Tony! Toni! Tone! |
| Xzibit |
Rapper |
8-Jan-1974 |
|
Pimp My Ride |
DISCOGRAPHY
Doggystyle (1993, Death Row)
| 1 | Bathtub (Skit) |
| 2 | G Funk Intro |
| 3 | Gin and Juice |
| 4 | Tha Shiznit |
| 5 | Lodi Dodi |
| 6 | Murder Was the Case |
| 7 | Serial Killa |
| 8 | Who Am I (What's My Name)? |
| 9 | For All My Niggaz and Bitches |
| 10 | Ain't No Fun (If the Homies Can't Have None) |
| 11 | Doggy Dogg World |
| 12 | Gz and Hustlas |
| 13 | Pump Pump |
Tha Doggfather (1996, Death Row)
| 1 | Intro |
| 2 | Doggfather |
| 3 | Ride 4 Me (Skit) |
| 4 | Up Jump Tha Boogie |
| 5 | Freestyle Conversation |
| 6 | When I Grow Up (Skit) |
| 7 | Snoop Bounce |
| 8 | Gold Rush |
| 9 | (Tear 'Em Off) Me and My Doggz |
| 10 | You Thought |
| 11 | Vapors |
| 12 | Groupie |
| 13 | 2001 |
| 14 | Sixx Minutes |
| 15 | (O.J.) Wake Up |
| 16 | Snoop's Upside Your Head |
| 17 | Blueberry |
| 18 | Traffic Jam (Skit) |
| 19 | Doggyland |
| 20 | Downtown Assassins |
| 21 | Outro |
Da Game Is to Be Sold Not to Be Told (1998, No Limit)
| 1 | Snoop World |
| 2 | Slow Down |
| 3 | Woof! |
| 4 | Gin and Juice II |
| 5 | Show Me Love |
| 6 | Hustle and Ball |
| 7 | Don't Let Go |
| 8 | Tru Tank Dogs |
| 9 | Whatcha Gon Do? |
| 10 | Still a G Thang |
| 11 | 20 Dollars to My Name |
| 12 | D.O.G.'s Get Lonely 2 |
| 13 | Ain't Nut'in Personal |
| 14 | DP Gangsta |
| 15 | Game of Life |
| 16 | See Ya When I Get There |
| 17 | Pay for P |
| 18 | Picture This |
| 19 | Doggz Gonna Get Ya |
| 20 | Hoes, Money and Clout |
| 21 | Get Bout It and Rowdy |
No Limit Top Dogg (1999, No Limit)
| 1 | Dolomite (Intro) |
| 2 | Buck 'Em |
| 3 | Trust Me |
| 4 | My Heat Goes Boom |
| 5 | Dolomite (Skit) |
| 6 | Snoopafella |
| 7 | In Love With a Thug |
| 8 | G Bedtime Stories |
| 9 | Down 4 My N's |
| 10 | Betta Days |
| 11 | Somethin Bout Yo Bidness |
| 12 | Bitch Please |
| 13 | Doin' Too Much |
| 14 | Gangsta Ride |
| 15 | Ghetto Symphony |
| 16 | Party With a D.P.G. |
| 17 | Buss'n Rocks |
| 18 | Just Dippin' |
| 19 | Don't Tell |
| 20 | 20 Minutes |
| 21 | I Love My Momma |
Tha Last Meal (2000, No Limit/Priority)
| 1 | Intro |
| 2 | Hennesey n Buddah |
| 3 | Snoop Dogg (What's My Name, Pt. 2) |
| 4 | True Lies |
| 5 | Wrong Idea |
| 6 | Go Away |
| 7 | Set It Off |
| 8 | Stacey Adams |
| 9 | Lay Low |
| 10 | Bring It On |
| 11 | Game Court (Skit) |
| 12 | Issues |
| 13 | Brake Fluid (Biiittch Pump Yo Brakes) |
| 14 | Ready 2 Ryde |
| 15 | Loosen' Control |
| 16 | I Can't Swim |
| 17 | Leave Me Alone |
| 18 | Back Up off Me |
| 19 | Y'all Gone Miss Me |
Paid Tha Cost To Be Da Bo$$ (2002, Priority)
| 1 | Don Doggy |
| 2 | Da Bo$$ Would Like To See You |
| 3 | Stoplight |
| 4 | From Tha Chuuuch To Da Palace |
| 5 | I Believe In You |
| 6 | Lollipop |
| 7 | Ballin' |
| 8 | Beautiful |
| 9 | Paper'd Up |
| 10 | Wasn't Your Fault |
| 11 | Bo$$ Playa |
| 12 | Hourglass |
| 13 | The One And Only |
| 14 | I Miss That Bitch |
| 15 | From Long Beach 2 Brick City |
| 16 | Suited N Booted |
| 17 | You Got What I Want |
| 18 | Batman and Robin |
| 19 | A Message 2 Fat Cuzz |
| 20 | Pimp Slapp'd |
Copyright ©2025
|