|
Run-DMC
MUSIC
Hip-hop crew from Queens, NY, active 1983-99.
| Name | Occupation | Birth | Death | Known for |
| D.M.C. |
Rapper |
31-May-1964 |
|
Run-D.M.C. |
| Jam Master Jay |
Disc Jockey |
21-Jan-1965 |
30-Oct-2002 |
Run-D.M.C. |
| Run |
Musician |
14-Nov-1964 |
|
Run-D.M.C. |
DISCOGRAPHY
Run-D.M.C. (1984, Profile)
| 1 | Hard Times |
| 2 | Rock Box |
| 3 | Jam-Master Jay |
| 4 | Hollis Crew |
| 5 | Sucker M.C.s |
| 6 | It's Like That |
| 7 | Wake Up |
| 8 | 30 Days |
| 9 | Jay's Game |
King of Rock (1985, Profile)
| 1 | Rock the House |
| 2 | King of Rock |
| 3 | You Talk Too Much |
| 4 | Jam-Master Jammin' |
| 5 | Roots, Rap, Reggae |
| 6 | Can You Rock It Like This |
| 7 | You're Blind |
| 8 | It's Not Funny |
| 9 | Darryl and Joe (Krush-Groove 3) |
Raising Hell (1986, Arista/Profile)
| 1 | Peter Piper |
| 2 | It's Tricky |
| 3 | My Adidas |
| 4 | Walk This Way (with Aerosmith) |
| 5 | Is It Live |
| 6 | Perfection |
| 7 | Hit It Run |
| 8 | Raising Hell |
| 9 | You Be Illin' |
| 10 | Dumb Girl |
| 11 | Son of Byford |
| 12 | Proud to Be Black |
Produced by Russell Simmons and Rick Rubin.
Tougher Than Leather (1988, Arista/Profile)
| 1 | Run's House |
| 2 | Mary, Mary |
| 3 | They Call Us Run-D.M.C. |
| 4 | Beats to the Rhyme |
| 5 | Radio Station |
| 6 | Papa Crazy |
| 7 | Tougher Than Leather |
| 8 | I'm Not Going Out Like That |
| 9 | How'd Ya Do It Dee |
| 10 | Miss Elaine |
| 11 | Soul to Rock and Roll |
| 12 | Ragtime |
Back from Hell (1990, Arista/Profile)
| 1 | Sucker D.J.'s |
| 2 | The Ave. |
| 3 | What's It All About |
| 4 | Bob Your Head |
| 5 | Faces |
| 6 | Kick the Frama Lama Lama |
| 7 | Pause |
| 8 | Word Is Born |
| 9 | Back From Hell |
| 10 | Don't Stop |
| 11 | Groove to the Sound |
| 12 | P Upon a Tree |
| 13 | Naughty |
| 14 | Livin' In the City |
| 15 | Not Just Another Groove |
| 16 | Party Time |
Down with the King (1993, Arista/Profile)
| 1 | Down with the King |
| 2 | Come On Everybody |
| 3 | Can I Get It, Yo |
| 4 | Hit 'Em Hard |
| 5 | To the Maker |
| 6 | In the Head |
| 7 | Ooh, Whatcha Gonna Do |
| 8 | Big Willie |
| 9 | Three Little Indians |
| 10 | In the House |
| 11 | Can I Get a Witness |
| 12 | Get Open |
| 13 | What's Next |
| 14 | Wreck Shop |
| 15 | For 10 Years |
Crown Royal (1999, Arista)
| 1 | It's Over |
| 2 | Queens Day |
| 3 | Crown Royal |
| 4 | Them Girls |
| 5 | The School of Old |
| 6 | Take the Money and Run |
| 7 | Rock Show |
| 8 | Here We Go 2001 |
| 9 | Ahhh |
| 10 | Let's Stay Together (Together Forever) |
| 11 | Ay Papi |
| 12 | Simmons Incorporated |
Greatest Hits (2002, Arista)
| 1 | It's Like That |
| 2 | Walk This Way |
| 3 | Sucker MC's |
| 4 | My Adidas |
| 5 | King of Rock |
| 6 | It's Tricky |
| 7 | Can You Rock It Like This |
| 8 | You Be Illin' |
| 9 | Rock Box |
| 10 | Run's House |
| 11 | Peter Piper |
| 12 | Bounce |
| 13 | Beats to the Rhyme |
| 14 | Jam Master Jay |
| 15 | Hard Times |
| 16 | Down with the King |
| 17 | Mary Mary |
| 18 | What's It All About |
| 19 | It's Tricky 2003 |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|