|
Heart
MUSIC
Girl-fronted hard rock band, formed 1970.
Official Website: http://www.heart-music.com/
| Name | Occupation | Birth | Death | Known for |
| Ann Wilson |
Musician |
19-Jun-1950 |
|
Heart |
| Nancy Wilson |
Guitarist |
16-Mar-1954 |
|
Heart |
DISCOGRAPHY
Dreamboat Annie (1976, Capitol)
| 1 | | Magic Man |
| 2 | | Dreamboat Annie (Fantasy Child) |
| 3 | | Crazy on You |
| 4 | | Soul of the Sea |
| 5 | | Dreamboat Annie |
| 6 | | White Lightning & Wine |
| 7 | | (Love Me Like Music) I'll Be Your Song |
| 8 | | Sing Child |
| 9 | | How Deep It Goes |
| 10 | | Dreamboat Annie (Reprise) |
Little Queen (1977, Portrait)
| 1 | | Barracuda |
| 2 | | Love Alive |
| 3 | | Sylvan Song |
| 4 | | Dream of the Archer |
| 5 | | Kick It Out |
| 6 | | Little Queen |
| 7 | | Treat Me Well |
| 8 | | Say Hello |
| 9 | | Cry to Me |
| 10 | | Go on Cry |
Magazine (1978, Capitol)
| 1 | | Heartless |
| 2 | | Devil Delight |
| 3 | | Just the Wine |
| 4 | | Without You |
| 5 | | Magazine |
| 6 | | Here Song |
| 7 | | Mother Earth Blues |
| 8 | | I've Got the Music in Me |
Dog & Butterfly (1978, Portrait)
| 1 | | Cook With Fire |
| 2 | | High Time |
| 3 | | Hijinx |
| 4 | | Straight On |
| 5 | | Dog and Butterfly |
| 6 | | Lighter Touch |
| 7 | | Nada One |
| 8 | | Mistral Wind |
Bebe Le Strange (1980, Epic)
| 1 | | Bebe le Strange |
| 2 | | Down on Me |
| 3 | | Silver Wheels (instrumental) |
| 4 | | Break |
| 5 | | Rockin' Heaven Down |
| 6 | | Even It Up |
| 7 | | Strange Night |
| 8 | | Raised on You |
| 9 | | Pilot |
| 10 | | Sweet Darlin' |
Greatest Hits: Live (1980, Epic)
| 1 | | Barracuda |
| 2 | | Silver Wheels |
| 3 | | Crazy on You |
| 4 | | Straight On |
| 5 | | Dreamboat Annie |
| 6 | | Even It Up |
| 7 | | Magic Man |
| 8 | | Heartless |
| 9 | | Dog and Butterfly |
| 10 | | Bebe le Strange |
| 11 | | Tell It Like It Is |
| 12 | | Mistral Wind |
| 13 | | Sweet Darlin' |
| 14 | | I'm Down/Long Tall Sally |
| 15 | | Rock & Roll |
Private Audition (1982, Epic)
| 1 | | City's Burning |
| 2 | | Bright Light Girl |
| 3 | | Perfect Stranger |
| 4 | | Private Audition |
| 5 | | Angels |
| 6 | | This Man Is Mine |
| 7 | | The Situation |
| 8 | | Hey Darlin' Darlin' |
| 9 | | One Word |
| 10 | | Fast Times |
| 11 | | America |
Passionworks (1983, Capitol)
| 1 | | How Can I Refuse |
| 2 | | Blue Guitar |
| 3 | | Johnny Moon |
| 4 | | Sleep Alone |
| 5 | | Together Now |
| 6 | | Allies |
| 7 | | (Beat By) Jealousy |
| 8 | | Heavy Heart |
| 9 | | Love Mistake |
| 10 | | Language of Love |
| 11 | | Ambush |
Heart (1985, Capitol)
| 1 | | If Looks Could Kill |
| 2 | | What About Love? |
| 3 | | Never |
| 4 | | These Dreams |
| 5 | | The Wolf |
| 6 | | All Eyes |
| 7 | | Nobody Home |
| 8 | | Nothin' at All |
| 9 | | What He Don't Know |
| 10 | | Shell Shock |
Bad Animals (1987, Capitol)
| 1 | | Who Will You Run To |
| 2 | | Alone |
| 3 | | There's the Girl |
| 4 | | I Want You So Bad |
| 5 | | Wait for an Answer |
| 6 | | Bad Animals |
| 7 | | You Ain't So Tough |
| 8 | | Strangers of the Heart |
| 9 | | Easy Target |
| 10 | | R.S.V.P. |
Brigade (1990, Capitol)
| 1 | | Wild Child |
| 2 | | All I Wanna Do Is Make Love to You |
| 3 | | Secret |
| 4 | | Tall, Dark Handsome Stranger |
| 5 | | I Didn't Want to Need You |
| 6 | | The Night |
| 7 | | Fallen from Grace |
| 8 | | Under the Sky |
| 9 | | Cruel Nights |
| 10 | | Stranded |
| 11 | | Call of the Wild |
| 12 | | I Want Your World to Turn |
| 13 | | I Love You |
Rock the House Live! (1991, Capitol)
| 1 | | Wild Child |
| 2 | | Fallen from Grace |
| 3 | | Call of the Wild |
| 4 | | How Can I Refuse |
| 5 | | Shell Shock |
| 6 | | Love Alive |
| 7 | | Under the Sky |
| 8 | | The Night |
| 9 | | Tall, Dark, Handsome Stranger |
| 10 | | If Looks Could Kill |
| 11 | | Who Will You Run To |
| 12 | | You're the Voice |
| 13 | | The Way Back Machine |
| 14 | | Barracuda |
Desire Walks On (1993, Capitol)
| 1 | | Desire |
| 2 | | Black on Black II |
| 3 | | Back to Avalon |
| 4 | | The Woman in Me |
| 5 | | Rage |
| 6 | | In Walks the Night |
| 7 | | My Crazy Head |
| 8 | | Ring Them Bells |
| 9 | | Will You Be There (In the Morning) |
| 10 | | Voodoo Doll |
| 11 | | Anything Is Possible |
| 12 | | Avalon (Reprise) |
| 13 | | Desire Walks On |
| 14 | | La Mujer Que Hay en Mi |
| 15 | | The Quedaras |
The Road Home (1995, Capitol)
| 1 | | Dreamboat Annie (Fantasy Child) |
| 2 | | Dog and Butterfly |
| 3 | | (Up on) Cherry Blossom Road |
| 4 | | Back to Avalon |
| 5 | | Alone |
| 6 | | These Dreams |
| 7 | | Love Hurts |
| 8 | | Straight On |
| 9 | | All I Wanna Do Is Make Love to You |
| 10 | | Crazy on You |
| 11 | | Seasons |
| 12 | | River |
| 13 | | Barracuda |
| 14 | | Dream of the Archer |
| 15 | | Road Home |
Live album.
Alive in Seattle (2003, Epic)
| 1 | | Crazy on You |
| 2 | | Sister Wild Rose |
| 3 | | The Witch |
| 4 | | Straight On |
| 5 | | These Dreams |
| 6 | | Mistral Wind |
| 7 | | Alone |
| 8 | | Dog and Butterfly |
| 9 | | Mona Lisas and Mad Hatters |
| 10 | | The Battle of Evermore |
| 11 | | Heaven |
| 12 | | Magic Man |
| 13 | | Two Faces of Eve |
| 14 | | Love Alive |
| 15 | | Break the Rock |
| 16 | | Barracuda |
| 17 | | Wild Child |
| 18 | | Black Dog |
| 19 | | Dreamboat Annie (Reprise) |
Jupiter's Darling (2004, Soverign Artists)
| 1 | | Make Me |
| 2 | | Oldest Story in the World |
| 3 | | Things |
| 4 | | The Perfect Goodbye |
| 5 | | Enough |
| 6 | | Move On |
| 7 | | I Need the Rain |
| 8 | | I Give Up |
| 9 | | Vainglorious |
| 10 | | No Other Love |
| 11 | | Led to One |
| 12 | | Down the Nile |
| 13 | | I'm Fine |
| 14 | | Fallen Ones |
| 15 | | Lost Angel |
| 16 | | Hello Moonglow |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|