Hanson
MUSIC
Pop band comprised of three brothers from Tulsa, OK, began recording before puberty.
Official Website: http://www.hanson.net/
Name | Occupation | Birth | Death | Known for |
Isaac Hanson |
Musician |
17-Nov-1980 |
|
Member of boy band Hanson |
Taylor Hanson |
Musician |
14-Mar-1983 |
|
Member of boy band Hanson |
Zac Hanson |
Musician |
22-Oct-1985 |
|
Member of boy band Hanson |
DISCOGRAPHY
Boomerang (1995, Self-released)
1 | | Boomerang |
2 | | Poison Ivy |
3 | | Lonely Boy |
4 | | Don't Accuse |
5 | | Rain |
6 | | More Than Anything |
7 | | The Love You Save |
8 | | Back to the Island |
9 | | More than Anything (Reprise) |
MMMBop (1996, Self-released)
1 | | Day Has Come |
2 | | Incredible |
3 | | MMMBop |
4 | | Pictures |
5 | | River |
6 | | Soldier |
7 | | Something New |
8 | | Stories |
9 | | Surely As The Sun |
10 | | Thinking Of You |
11 | | Two Tears |
12 | | With You in Your Dreams |
Middle of Nowhere (May 6, 1997, Mercury/Universal)
1 | | Thinking of You |
2 | | MMMBop |
3 | | Weird |
4 | | Speechless |
5 | | Where's the Love |
6 | | Yearbook |
7 | | Look at You |
8 | | Lucy |
9 | | I Will Come to You |
10 | | Minute Without You |
11 | | Madeline |
12 | | With You in Your Dreams |
21 | | Man from Milwaukee |
Snowed In (November 18, 1997, 1997:Mercury/Universal)
1 | | Merry Christmas, Baby |
2 | | What Christmas Means to Me |
3 | | Little Saint Nick |
4 | | At Christmas |
5 | | Christmas (Baby Please Come Home) |
6 | | Rockin' Around the Christmas Tree |
7 | | Christmas Time |
8 | | Everybody Knows the Claus |
9 | | Run Rudolph Run |
10 | | Silent Night Medley: O Holy Night/Silent Night/O Come All Ye Faithful |
11 | | White Christmas |
3 Car Garage (1998, Mercury/Universal)
1 | | Day Has Come |
2 | | Two Tears |
3 | | Thinking of You |
4 | | River |
5 | | Surely as the Sun |
6 | | MMMBop |
7 | | Soldier |
8 | | Stories |
9 | | Pictures |
10 | | Sometimes |
11 | | With You in Your Dreams |
Selection from their first two albums.
Live From Albertane (1988, Mercury/Universal)
1 | | Gimme Some Lovin'/Shake a Tail Feather |
2 | | Where's the Love |
3 | | River |
4 | | I Will Come to You |
5 | | Ever Lonely |
6 | | Speechless |
7 | | With You in Your Dreams |
8 | | A Minute Without You |
9 | | Money (That's What I Want) |
10 | | More Than Anything |
11 | | MMMBop |
12 | | Man from Milwaukee |
This Time Around (May 9, 2000, Island)
1 | | You Never Know |
2 | | If Only |
3 | | This Time Around |
4 | | Runaway Run |
5 | | Save Me |
6 | | Dying to Be Alive |
7 | | Can't Stop |
8 | | Wish That I Was There |
9 | | Love Song |
10 | | Sure About It |
11 | | Hand in Hand |
12 | | In the City |
13 | | A Song to Sing |
Underneath (2004, 3CG)
1 | | Strong Enough To Break |
2 | | Dancin' In The Wind |
3 | | Penny & Me |
4 | | Underneath |
5 | | Misery |
6 | | Lost Without Each Other |
7 | | When You're Gone |
8 | | Broken Angel |
9 | | Deeper |
10 | | Get Up And Go |
11 | | Crazy Beautiful |
12 | | Hey |
13 | | Lullabelle |
The Best of Hanson: Live & Electric (2005, 3CG)
1 | | Optimistic (Radiohead cover) |
2 | | Every Word I Say |
3 | | Where's the Love |
4 | | Look at You |
5 | | Strong Enough to Break |
6 | | I Will Come to You |
7 | | Underneath |
8 | | Hand in Hand |
9 | | In a Little While (U2 cover) |
10 | | Penny & Me |
11 | | MMMBop |
12 | | This Time Arround |
13 | | Rock 'n' Roll Razorblade |
14 | | If Only |
15 | | Song to Sing |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|