|
Warrant
MUSIC
Heavy metal band, formed 1984 in Hollywood.
Official Website: http://www.warrantrocks.com/
Location: Hollywood, CA
| Name | Occupation | Birth | Death | Known for |
| Jani Lane |
Singer |
1-Feb-1964 |
11-Aug-2011 |
Lead singer of Warrant |
DISCOGRAPHY
Dirty Rotten Filthy Stinking Rich (31-Jan-1989, Columbia)
| 1 | | 32 Pennies |
| 2 | | Down Boys |
| 3 | | Big Talk |
| 4 | | Sometimes She Cries |
| 5 | | So Damn Pretty (Should Be Against the Law) |
| 6 | | D.R.F.S.R. |
| 7 | | In the Sticks |
| 8 | | Heaven |
| 9 | | Ridin' High |
| 10 | | Cold Sweat |
Cherry Pie (11-Sep-1990, CBS)
| 1 | | Cherry Pie |
| 2 | | Uncle Tom's Cabin |
| 3 | | I Saw Red |
| 4 | | Bed of Roses |
| 5 | | Sure Feels Good to Me |
| 6 | | Love in Stereo |
| 7 | | Blind Faith |
| 8 | | Song and Dance Man |
| 9 | | You're the Only Hell Your Mama Ever Raised |
| 10 | | Mr. Rainmaker |
| 11 | | Train, Train (Blackfoot cover) |
| 12 | | Ode to Tipper Gore (Live) |
Dog Eat Dog (25-Aug-1992, Columbia)
| 1 | | Machine Gun |
| 2 | | Hole in My Wall |
| 3 | | April 2031 |
| 4 | | Andy Warhol Was Right |
| 5 | | Bonfire |
| 6 | | The Bitter Pill |
| 7 | | Hollywood (So Far, So Good) |
| 8 | | All My Bridges Are Burning |
| 9 | | Quicksand |
| 10 | | Let It Rain |
| 11 | | Inside Out |
| 12 | | Sad Theresa |
Ultraphobic (7-Mar-1995, CMC International)
| 1 | | Undertow |
| 2 | | Followed |
| 3 | | Family Picnic |
| 4 | | Sum of One |
| 5 | | Chameleon |
| 6 | | Crawl Space |
| 7 | | Live Inside of You |
| 8 | | High |
| 9 | | Ride #2 |
| 10 | | Ultraphobic |
| 11 | | Stronger Now |
Belly to Belly (1-Oct-1996, CMC International)
| 1 | | In the End (There's Nothing) |
| 2 | | Feels Good |
| 3 | | Letter to a Friend |
| 4 | | A.Y.M. |
| 5 | | Indian Giver |
| 6 | | Falling Down |
| 7 | | Interlude #1 |
| 8 | | Solid |
| 9 | | All 4 U |
| 10 | | Coffee House |
| 11 | | Interlude #2 |
| 12 | | Vertigo |
| 13 | | Room With a View |
| 14 | | Nobody Else |
Under the Influence (12-Jun-2001, Perris Records)
Born Again (2006, Deadline / Cleopatra)
| 1 | | Devil's Juice |
| 2 | | Dirty Jack |
| 3 | | Bourbon County Line |
| 4 | | Hell, CA |
| 5 | | Angels |
| 6 | | Love Strikes Like Lightning |
| 7 | | Glimmer |
| 8 | | Roller Coaster |
| 9 | | Down In Diamonds |
| 10 | | Velvet Noose |
| 11 | | Roxy |
| 12 | | Good Times |
Rockaholic (17-May-2011, Frontiers Records)
| 1 | | Sex Ain't Love |
| 2 | | Innocence Gone |
| 3 | | Snake |
| 4 | | Dusty's Revenge |
| 5 | | Home |
| 6 | | What Love Can Do |
| 7 | | Life's a Song |
| 8 | | Show Must Go On |
| 9 | | Cocaine Freight Train |
| 10 | | Found Forever |
| 11 | | Candy Man |
| 12 | | Sunshine |
| 13 | | Tears in the City |
| 14 | | The Last Straw |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|