|
INXS
MUSIC
Australian synthpop group, formed 1977. In 1997, singer Michael Hutchence committed suicide, prompting the band to search for a replacement. In 2005, they appeared on the reality show Rock Star: INXS, hosted by Dave Navarro, in which 15 toadying vocalists competed for the lead singer spot.
- Michael Hutchence -- Vocals (1997-97)
- Andrew Farriss -- Guitar and keyboards
- Tim Farriss -- Guitar
- Jon Farriss -- Drums
- Garry Beers -- Bass
- Kirk Pengilly -- Saxophone and guitar
- J.D. Fortune -- Vocals (2005-)
Official Website: http://www.inxs.com/
| Name | Occupation | Birth | Death | Known for |
| Michael Hutchence |
Musician |
22-Jan-1960 |
22-Nov-1997 |
INXS |
DISCOGRAPHY
INXS (1980, Atco)
| 1 | On a Bus |
| 2 | Doctor |
| 3 | Just Keep Walking |
| 4 | Learn to Smile |
| 5 | Jumping |
| 6 | In Vain |
| 7 | Roller Skating |
| 8 | Body Language |
| 9 | Newsreel Babies |
| 10 | Wishy Washy |
Underneath the Colours (1981, Atco/RCA)
| 1 | Stay Young |
| 2 | Horizons |
| 3 | Big Go Go |
| 4 | Underneath the Colours |
| 5 | Fair Weather Ahead |
| 6 | Night of Rebellion |
| 7 | Follow |
| 8 | Barbarian |
| 9 | What Would You Do |
| 10 | Just to Learn Again |
Shabooh Shoobah (1982, Atco)
| 1 | The One Thing |
| 2 | To Look at You |
| 3 | Spy of Love |
| 4 | Soul Mistake |
| 5 | Here Comes |
| 6 | Black and White |
| 7 | Golden Playpen |
| 8 | Jan's Song |
| 9 | Old World New World |
| 10 | Don't Change |
The Swing (1984, Atco)
| 1 | Original Sin |
| 2 | Melting in the Sun |
| 3 | I Send a Message |
| 4 | Dancing on the Jetty |
| 5 | The Swing |
| 6 | Johnson's Aeroplane |
| 7 | Love Is (What I Say) |
| 8 | Face the Change |
| 9 | Burn for You |
| 10 | All the Voices |
Listen Like Thieves (1985, Atlantic)
| 1 | What You Need |
| 2 | Listen Like Thieves |
| 3 | Kiss the Dirt (Falling Down the Mountain) |
| 4 | Shine Like It Does |
| 5 | Good & Bad Times |
| 6 | Biting Bullets |
| 7 | This Time |
| 8 | Three Sisters |
| 9 | Same Direction |
| 10 | One X One |
| 11 | Red Red Sun |
Kick (1987, Atlantic)
| 1 | Guns in the Sky |
| 2 | New Sensation |
| 3 | Devil Inside |
| 4 | Need You Tonight |
| 5 | Mediate |
| 6 | The Loved One |
| 7 | Wild Life |
| 8 | Never Tear Us Apart |
| 9 | Mystify |
| 10 | Kick |
| 11 | Calling All Nations |
| 12 | Tiny Daggers |
X (1990, Atlantic)
| 1 | Suicide Blonde |
| 2 | Disappear |
| 3 | The Stairs |
| 4 | Faith in Each Other |
| 5 | By My Side |
| 6 | Lately |
| 7 | Who Pays the Price |
| 8 | Know the Difference |
| 9 | Bitter Tears |
| 10 | On My Way |
| 11 | Hear That Sound |
Live Baby Live (1991, Atlantic)
| 1 | New Sensation |
| 2 | Guns in the Sky |
| 3 | Mystify |
| 4 | By My Side |
| 5 | Shining Star |
| 6 | Need You Tonight |
| 7 | Mediate |
| 8 | One X One |
| 9 | Burn for You |
| 10 | The One Thing |
| 11 | This Time |
| 12 | The Stairs |
| 13 | Suicide Blonde |
| 14 | Hear That Sound |
| 15 | Never Tear Us Apart |
| 16 | What You Need |
Live album.
Welcome to Wherever You Are (1992, Atlantic)
| 1 | Questions |
| 2 | Heaven Sent |
| 3 | Communication |
| 4 | Taste It |
| 5 | Not Enough Time |
| 6 | All Around |
| 7 | Baby Don't Cry |
| 8 | Beautiful Girl |
| 9 | Wishing Well |
| 10 | Back on Line |
| 11 | Strange Desire |
| 12 | Men and Women |
Full Moon, Dirty Hearts (1993, Atlantic)
| 1 | Days of Rust |
| 2 | The Gift |
| 3 | Make Your Peace |
| 4 | Time |
| 5 | I'm Only Looking |
| 6 | Please (You Got That) |
| 7 | Full Moon, Dirty Hearts |
| 8 | Freedom Deep |
| 9 | Kill the Pain |
| 10 | Cut Your Roses Down |
| 11 | The Messenger |
| 12 | Viking Juice |
Elegantly Wasted (1997, Mercury)
| 1 | Show Me (Cherry Baby) |
| 2 | Elegantly Wasted |
| 3 | Everything |
| 4 | Don't Lose Your Head |
| 5 | Searching |
| 6 | I'm Just a Man |
| 7 | Girl on Fire |
| 8 | We Are Thrown Together |
| 9 | Shake the Tree |
| 10 | She Is Rising |
| 11 | Building Bridges |
Switch (2005, Mercury)
| 1 | Devil's Party |
| 2 | Pretty Vegas |
| 3 | Afterglow |
| 4 | Hot Girls |
| 5 | Perfect Strangers |
| 6 | Remember Who's Your Man |
| 7 | Hungry |
| 8 | Never Let You Go |
| 9 | Like It Or Not |
| 10 | Us |
| 11 | God's Top Ten |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|