|
Lynyrd Skynyrd
MUSIC
Southern rock band, formed around 1970. Active until 1978 when half of the band died in a plane crash. The surviving members reunited in 1987. Named for the bandmates' high school phys ed teacher, Leonard Skinner, who had railed against their long hair.
Official Website: http://www.lynyrdskynyrd.com/
| Name | Occupation | Birth | Death | Known for |
| Billy Powell |
Musician |
3-Jun-1952 |
28-Jan-2009 |
Lynyrd Skynyrd keyboardist |
| Ronnie Van Zant |
Musician |
15-Jan-1948 |
20-Oct-1977 |
Frontman of Lynyrd Skynyrd |
| Zakk Wylde |
Guitarist |
14-Jan-1967 |
|
Power guitarist for Ozzy Osbourne |
DISCOGRAPHY
Pronounced Leh-Nerd Skin-Nerd (1973, MCA)
| 1 | | I Ain't the One |
| 2 | | Tuesday's Gone |
| 3 | | Gimme Three Steps |
| 4 | | Simple Man |
| 5 | | Things Goin' On |
| 6 | | Mississippi Kid |
| 7 | | Poison Whiskey |
| 8 | | Free Bird |
The CD reissue includes demos of the songs "Down South Jukin'", "Tuesday's Gone", "Gimme Three Steps", and "Free Bird".
Second Helping (1974, MCA)
| 1 | | Sweet Home Alabama |
| 2 | | I Need You |
| 3 | | Don't Ask Me No Questions |
| 4 | | Workin' For MCA |
| 5 | | The Ballad Of Curtis Loew |
| 6 | | Swamp Music |
| 7 | | The Needle And The Spoon |
| 8 | | Call Me The Breeze (J. J. Cale cover) |
Nuthin' Fancy (1975, MCA)
| 1 | | Saturday Night Special |
| 2 | | Cheatin' Women |
| 3 | | Railroad Song |
| 4 | | I'm a Country Boy |
| 5 | | On the Hunt |
| 6 | | Am I Losin' |
| 7 | | Made in the Shade |
| 8 | | Whisky Rock-A-Roller |
Gimme Back My Bullets (1976, MCA)
| 1 | | Gimme Back My Bullets |
| 2 | | Every Mother' Son |
| 3 | | Trust |
| 4 | | I Got The Same Old Blues |
| 5 | | Double Trouble |
| 6 | | Roll Gypsy Roll' |
| 7 | | Searching |
| 8 | | Cry For The Bad Man |
| 9 | | All I Can Do Is Write About It |
One More From The Road (1976, MCA)
| 1 | | Workin' for MCA |
| 2 | | I Ain't the One |
| 3 | | Searching |
| 4 | | Tuesday's Gone |
| 5 | | Saturday Night Special |
| 6 | | Travelin' Man |
| 7 | | Whiskey Rock-A-Roller |
| 8 | | Sweet Home Alabama |
| 9 | | Gimme Three Steps |
| 10 | | Call Me the Breeze |
| 11 | | T for Texas |
| 12 | | The Needle and the Spoon |
| 13 | | Crossroads |
| 14 | | Free Bird |
Live album.
Street Survivors (1977, MCA)
| 1 | | What's Your Name? |
| 2 | | That Smell |
| 3 | | One More Time |
| 4 | | I Know a Little |
| 5 | | You Got That Right |
| 6 | | I Never Dreamed |
| 7 | | Honky Tonk Night Time Man |
| 8 | | Ain't No Good Life |
Three days after Street Survivors was released, three members of the band died in a plane crash. The album artwork was changed from a photo of the band standing in a burning building to a photo of the band in a black, empty space.
Lynyrd Skynyrd 1991 (1991, Atlantic)
| 1 | | Smokestack Lightning (Howlin' Wolf cover) |
| 2 | | Keeping the Faith |
| 3 | | Southern Women |
| 4 | | Pure and Simple |
| 5 | | I've Seen Enough |
| 6 | | Good Thing |
| 7 | | Money Man |
| 8 | | Backstreet Crawler |
| 9 | | It's a Killer |
| 10 | | Mama (Afraid to Say Goodbye) |
| 11 | | End of the Road |
Lynyrd Skynyrd's comeback album, following the 1987 reunion tour.
The Last Rebel (1993, Atlantic)
| 1 | | Good Lovin's Hard to Find |
| 2 | | One Thing |
| 3 | | Can't Take That Away |
| 4 | | Best Things in Life |
| 5 | | The Last Rebel |
| 6 | | Outta Hell in My Dodge |
| 7 | | Kiss Your Freedom Goodbye |
| 8 | | South of Heaven |
| 9 | | Love Don't Always Come Easy |
| 10 | | Born to Run |
Endangered Species (1994, Capricorn)
| 1 | | Down South Jukin' |
| 2 | | Heartbreak Hotel |
| 3 | | Devil in the Bottle |
| 4 | | Things Goin' On |
| 5 | | Saturday Night Special |
| 6 | | Sweet Home Alabama |
| 7 | | I Ain't the One |
| 8 | | Am I Losin' |
| 9 | | All I Have Is a Song |
| 10 | | Poison Whiskey |
| 11 | | Good Luck, Bad Luck |
| 12 | | The Lost Rebel |
| 13 | | Hilibilly Blues |
Acoustic album.
Freebird: The Movie (1996, MCA)
| 1 | | Workin' for MCA |
| 2 | | I Ain't the One |
| 3 | | Saturday Night Special |
| 4 | | Whiskey Rock-A-Roller |
| 5 | | Travelin' Man |
| 6 | | Searching |
| 7 | | What's Your Name? |
| 8 | | That Smell |
| 9 | | Gimme Three Steps |
| 10 | | Call Me the Breeze |
| 11 | | T for Texas (Blue Yodel No. 1) |
| 12 | | Sweet Home Alabama |
| 13 | | Free Bird |
| 14 | | Dixie |
Soundtrack to the film documenting the band's last tour.
Twenty (1997, SPV)
| 1 | | We Ain't Much Different |
| 2 | | Bring It On |
| 3 | | Voodoo Lake |
| 4 | | Home Is Where the Heart Is |
| 5 | | Travelin' Man |
| 6 | | Talked Myself Right into It |
| 7 | | Never Too Late |
| 8 | | O.R.R. |
| 9 | | Blame It on a Sad Song |
| 10 | | Berneice |
| 11 | | None of Us Are Free |
| 12 | | How Soon We Forget |
Edge of Forever (1999, CMC)
| 1 | | Workin' for MCA |
| 2 | | Full Moon Night |
| 3 | | Preacher Man |
| 4 | | Mean Streets |
| 5 | | Tomorrow's Goodbye |
| 6 | | Edge of Forever |
| 7 | | Gone Fishin' |
| 8 | | Through It All |
| 9 | | Money Back Guarantee |
| 10 | | G.W.T.G.G. |
| 11 | | Rough Around the Edges |
| 12 | | Fla. |
Christmas Time Again (2000, CMC)
| 1 | | Santa's Messin' With the Kid |
| 2 | | Rudolph the Red-Nosed Reindeer |
| 3 | | Christmas Time Again |
| 4 | | Greensleeves |
| 5 | | Santa Claus Is Coming to Town |
| 6 | | Run Run Rudolph |
| 7 | | Mama's Song |
| 8 | | Santa Claus Wants Some Lovin' |
| 9 | | Classical Christmas |
| 10 | | Hallelujah, It's Christmas |
| 11 | | Skynyrd Family |
Vicious Cycle (2003, Sanctuary)
| 1 | | That's How I Like It |
| 2 | | Pick 'Em Up |
| 3 | | Dead Man Walkin' |
| 4 | | The Way |
| 5 | | Red White and Blue |
| 6 | | Sweet Mama |
| 7 | | All Funked Up |
| 8 | | Hell or Heaven |
| 9 | | Mad Hatter |
| 10 | | Rockin' Little Town |
| 11 | | Crawl |
| 12 | | Jake |
| 13 | | Life's Lessons |
| 14 | | Lucky Man |
| 15 | | Gimme Back My Bullets (with Kid Rock) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2012 Soylent Communications
|