The Allman Brothers Band
MUSIC
Southern rock band, active 1969-76, reformed 1979-82, and off and on from 1989-2014.
Official Website: http://www.allmanbrothersband.com/
Name | Occupation | Birth | Death | Known for |
Duane Allman |
Guitarist |
20-Nov-1946 |
29-Oct-1971 |
Guitarist, The Allman Brothers |
Gregg Allman |
Musician |
8-Dec-1947 |
|
The Allman Brothers |
Dickey Betts |
Guitarist |
12-Dec-1943 |
|
The Allman Brothers Band |
Zakk Wylde |
Guitarist |
14-Jan-1967 |
|
Power guitarist for Ozzy Osbourne |
DISCOGRAPHY
The Allman Brothers Band (1969, Mercury)
1 | | Don't Want You No More |
2 | | It's Not My Cross To Bear |
3 | | Black Hearted Woman |
4 | | Trouble No More (Muddy Waters cover) |
5 | | Every Hungry Woman |
6 | | Dreams |
7 | | Whipping Post |
Idlewild South (1970, Capricorn)
1 | | Revival |
2 | | Don't Keep Me Wonderin' |
3 | | Midnight Rider |
4 | | In Memory of Elizabeth Reed |
5 | | Hoochie Coochie Man (Willie Dixon cover) |
6 | | Please Call Home |
7 | | Leave My Blues at Home |
At Fillmore East (1971, Capricorn)
1 | | Statesboro Blues |
2 | | Done Somebody Wrong |
3 | | Stormy Monday |
4 | | You Don't Love Me |
5 | | Hot 'Lanta |
6 | | In Memory of Elizabeth Reed |
7 | | Whipping Post |
Live album.
Eat A Peach (1972, Capricorn)
1 | | Ain't Wastin' Time No More |
2 | | Les Brers in A Minor |
3 | | Melissa |
4 | | Mountain Jam (Donovan cover) |
5 | | One Way Out (Elmore James cover) |
6 | | Trouble No More (Muddy Waters cover) |
7 | | Stand Back |
8 | | Blue Sky |
9 | | Little Martha |
Brothers and Sisters (1973, Capricorn)
1 | | Wasted Words |
2 | | Ramblin' Man |
3 | | Come and Go Blues |
4 | | Jelly, Jelly |
5 | | Southbound |
6 | | Jessica |
7 | | Pony Boy |
Win, Lose or Draw (1975, Capricorn)
1 | | Can't Lose What You Never Had |
2 | | Just Another Love Song |
3 | | Nevertheless |
4 | | Win, Lose or Draw |
5 | | Louisiana Lou and Three Card Monty John |
6 | | High Falls |
7 | | Sweet Mama |
Wipe The Windows, Check The Oil, Dollar Gas (1976, Capricorn)
1 | | Introduction by Bill Graham |
2 | | Wasted Words |
3 | | Southbound |
4 | | Ramblin' Man |
5 | | In Memory of Elizabeth Reed |
6 | | Ain't Wastin' Time No More |
7 | | Come and Go Blues |
8 | | Can't Lose What You Never Had |
9 | | Don't Want You No More |
10 | | It's Not My Cross to Bear |
11 | | Jessica |
Englighted Rogues (1979, Capricorn)
1 | | Crazy Love |
2 | | Can't Take It With You |
3 | | Pegasus |
4 | | Need Your Love So Bad |
5 | | Blind Love |
6 | | Try It One More Time |
7 | | Just Ain't Easy |
8 | | Sail Away |
Reach For The Sky (1980, Arista)
1 | | Hell and High Water |
2 | | Mystery Woman |
3 | | From the Madness of the West |
4 | | I Got A Right To Be Wrong |
5 | | Angeline |
6 | | Famous Last Words |
7 | | Keep on Keepin' On |
8 | | So Long |
Brothers of the Road (1981, Arista)
1 | | Brothers of the Road |
2 | | Leavin' |
3 | | Straight from the Heart |
4 | | The Heat Is On |
5 | | Maybe We Can Go Back To Yesterday |
6 | | The Judgement |
7 | | Two Rights |
8 | | Never Knew How Much (I Needed You) |
9 | | Things You Used To Do |
10 | | I Beg of You |
Seven Turns (1990, Epic)
1 | | Good Clean Fun |
2 | | Let Me Ride |
3 | | Low Down Dirty Mean |
4 | | Shine It On |
5 | | Loaded Dice |
6 | | Seven Turns |
7 | | Gambler's Roll |
8 | | True Gravity |
9 | | It Ain't Over Yet |
Shade of Two Worlds (1991, Epic)
1 | | End Of The Line |
2 | | Bad Rain |
3 | | Nobody Knows |
4 | | Desert Blues |
5 | | Get On With Your Life |
6 | | Midnight Man |
7 | | Kind Of Bird |
8 | | Come On In My Kitchen |
Where It All Begins (1994, Epic)
1 | | All Night Train |
2 | | Sailin' 'Cross the Devil's Sea |
3 | | Back Where It All Begins |
4 | | Soulshine |
5 | | No One to Run With |
6 | | Change My Way of Living |
7 | | Mean Woman Blues |
8 | | Everybody's Got a Mountain to Climb |
9 | | What's Done Is Done |
10 | | Temptation Is a Gun |
Hittin' The Note (2003, Peach/Santuary)
1 | | Firing Line |
2 | | High Cost of Low Living |
3 | | Desdemona |
4 | | Woman Across the River |
5 | | Old Before My Time |
6 | | Who to Believe |
7 | | Maydell |
8 | | Rockin' Horse |
9 | | Heart of Stone (The Rolling Stones cover) |
10 | | Instrumental Illness |
11 | | Old Friend |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2014 Soylent Communications
|