|
Boston
MUSIC
Rock band, formed 1976 in Boston, Massachusetts.
Official Website: http://www.bandboston.com/
| Name | Occupation | Birth | Death | Known for |
| Brad Delp |
Singer |
12-Jun-1951 |
9-Mar-2007 |
Lead singer of Boston |
| Tom Scholz |
Songwriter |
10-Mar-1947 |
|
Founder and songwriter behind Boston |
DISCOGRAPHY
Boston (1976, Epic)
| 1 | More Than A Feeling |
| 2 | Peace Of Mind |
| 3 | Foreplay/Long Time |
| 4 | Rock & Roll Band |
| 5 | Smokin' |
| 6 | Hitch A Ride |
| 7 | Something About You |
| 8 | Let Me Take You Home Tonight |
Don't Look Back (1978, Epic)
| 1 | Don't Look Back |
| 2 | The Journey |
| 3 | It's Easy |
| 4 | A Man I'll Never Be |
| 5 | Feelin' Satisfied |
| 6 | Party |
| 7 | Used to Bad News |
| 8 | Don't Be Afraid |
Third Stage (1986, MCA)
| 1 | Amanda |
| 2 | We're ready |
| 3 | Launch |
| 4 | Cool the engines |
| 5 | My destination |
| 6 | New world |
| 7 | To be a man |
| 8 | I think I like it |
| 9 | Can'tcha say |
| 10 | Still in love |
| 11 | Hollyann |
Walk On (1994, MCA)
| 1 | I Need Your Love |
| 2 | Surrender To Me |
| 3 | Livin' For You |
| 4 | Walkin' At Night |
| 5 | Walk On |
| 6 | Get Organ-ized |
| 7 | Walk On (Some More) |
| 8 | What's Your Name |
| 9 | Magdalene |
| 10 | We Can Make It |
Boston: Greatest Hits (1997, Epic)
| 1 | Tell Me |
| 2 | Higher Power |
| 3 | More Than A Feeling |
| 4 | Peace Of Mind |
| 5 | Don't Look Back |
| 6 | Cool The Engines |
| 7 | Livin' For You |
| 8 | Feelin' Satisfied |
| 9 | Party |
| 10 | Foreplay/Longtime |
| 11 | Amanda |
| 12 | Rock & Roll Band |
| 13 | Smokin' |
| 14 | A Man I'll Never be |
| 15 | The Star Spangled Banner/4th Of July Reprise |
| 16 | Higher Power (Kalonder Edit) |
Corporate America (2002, Artemis)
| 1 | I Had A Good Time |
| 2 | Stare Out Your Window |
| 3 | Corporate America |
| 4 | With You |
| 5 | Someone |
| 6 | Turn It Off |
| 7 | Cryin' |
| 8 | Didn't Mean To Fall In Love |
| 9 | You Gave Up On Love |
| 10 | Livin' For You |
Copyright ©2025
|