NNDB
This is a beta version of NNDB
Search: for
Governor of Maryland

US GOVERNMENT OFFICE

21-Mar-1777 12-Nov-1779 Thomas Johnson (b. 1732, d. 1819, Federalist)
12-Nov-1779 22-Nov-1782 Thomas Sim Lee (1st time, b. 1745, d. 1819, Federalist)
22-Nov-1782 26-Nov-1785 William Paca (b. 1740, d. 1799, Anti-Federalist)
26-Nov-1785 24-Nov-1788 William Smallwood (b. 1732, d. 1792)
24-Nov-1788 14-Nov-1791 John Eager Howard (b. 1752, d. 1827, Federalist)
14-Nov-1791 10-Feb-1792 George Plater (b. 1735, d. 1792, Federalist)
13-Feb-1792 5-Apr-1792 James Brice (acting, b. 1746, d. 1801, Federalist)
5-Apr-1792 14-Nov-1794 Thomas Sim Lee (2nd time, Federalist)
14-Nov-1794 17-Nov-1797 John Hoskins Stone (b. 1750, d. 1804, Federalist)
17-Nov-1797 14-Nov-1798 John Henry (b. 1750, d. 1798, Federalist)
14-Nov-1798 10-Nov-1801 Benjamin Ogle (b. 1749, d. 1809, Federalist)
10-Nov-1801 13-Nov-1803 John Francis Mercer (b. 1759, d. 1821, Democrat-Republican)
15-Nov-1803 10-Nov-1806 Robert Bowie (1st time, b. 1750, d. 1818, Democrat-Republican)
12-Nov-1806 6-May-1809 Robert Wright (b. 1752, d. 1826, Democrat-Republican)
6-May-1809 9-Jun-1809 James Butcher (acting, d. 1824)
9-Jun-1809 16-Nov-1811 Edward Lloyd (b. 1779, d. 1834, Democrat-Republican)
16-Nov-1811 25-Nov-1812 Robert Bowie (2nd time, Democrat-Republican)
25-Nov-1812 2-Jan-1816 Levin Winder (b. 1757, d. 1819, Federalist)
2-Jan-1816 8-Jan-1819 Charles Ridgely (b. 1760, d. 1829, Federalist)
8-Jan-1819 20-Dec-1819 Charles Goldsborough (b. 1765, d. 1834, Federalist)
20-Dec-1819 16-Dec-1822 Samuel Sprigg (b. 1783, d. 1855, Democrat-Republican)
16-Dec-1822 9-Jan-1826 Samuel Stevens, Jr. (b. 1778, d. 1860, Democrat-Republican)
9-Jan-1826 15-Jan-1829 Joseph Kent (b. 1779, d. 1837, Democrat-Republican)
15-Jan-1829 15-Jan-1830 Daniel J. Martin (1st time, b. 1780, d. 1831, Whig)
15-Jan-1830 13-Jan-1831 Thomas King Carroll (b. 1793, d. 1873, Democrat)
13-Jan-1831 11-Jul-1831 Daniel J. Martin (2nd time, AJP)
11-Jul-1831 17-Jan-1833 George Howard (b. 1789, d. 1846, Whig)
17-Jan-1833 14-Jan-1836 James Thomas (b. 1785, d. 1845, Whig)
14-Jan-1836 7-Jan-1839 Thomas W. Veazey (b. 1774, d. 1842, Whig)
7-Jan-1839 3-Jan-1842 William Grason (b. 1788, d. 1868, Democrat)
3-Jan-1842 6-Jan-1845 Francis Thomas (b. 1799, d. 1876, Democrat)
6-Jan-1845 3-Jan-1848 Thomas G. Pratt (b. 1804, d. 1869, Whig)
3-Jan-1848 6-Jan-1851 Philip Francis Thomas (b. 1810, d. 1890, Democrat)
6-Jan-1851 11-Jan-1854 Enoch Louis Lowe (b. 1820, d. 1892, Democrat)
11-Jan-1854 13-Jan-1858 Thomas Watkins Ligon (b. 1810, d. 1881, Democrat)
13-Jan-1858 8-Jan-1862 Thomas Holliday Hicks (b. 1798, d. 1865, AP, then Republican)
8-Jan-1862 10-Jan-1866 Augustus W. Bradford (b. 1806, d. 1881, Uni)
10-Jan-1866 13-Jan-1869 Thomas Swann (b. 1809, d. 1885, Uni, then Democrat)
13-Jan-1869 10-Jan-1872 Oden Bowie (b. 1826, d. 1894, Democrat)
10-Jan-1872 4-Mar-1874 William Pinkney Whyte (b. 1824, d. 1908, Democrat)
4-Mar-1874 12-Jan-1876 James Black Groome (b. 1838, d. 1893, Democrat)
12-Jan-1876 14-Jan-1880 John Lee Carroll (b. 1830, d. 1911, Democrat)
14-Jan-1880 9-Jan-1884 William T. Hamilton (b. 1820, d. 1888, Democrat)
9-Jan-1884 27-Mar-1885 Robert M. McLane (b. 1815, d. 1898, Democrat)
27-Mar-1885 11-Jan-1888 Henry Lloyd (b. 1852, d. 1932, Democrat)
11-Jan-1888 13-Jan-1892 Elihu E. Jackson (b. 1837, d. 1907, Democrat)
13-Jan-1892 8-Jan-1896 Frank Brown (b. 1846, d. 1920, Democrat)
8-Jan-1896 10-Jan-1900 Lloyd Lowndes (b. 1845, d. 1905, Republican)
10-Jan-1900 13-Jan-1904 John Walter Smith (b. 1845, d. 1925, Democrat)
13-Jan-1904 8-Jan-1908 Edwin Warfield (b. 1848, d. 1920, Democrat)
8-Jan-1908 10-Jan-1912 Austin L. Crothers (b. 1860, d. 1912, Democrat)
10-Jan-1912 12-Jan-1916 Phillips Lee Goldsborough (b. 1865, d. 1946, Republican)
12-Jan-1916 14-Jan-1920 Emerson C. Harrington (b. 1864, d. 1945, Democrat)
14-Jan-1920 9-Jan-1935 Albert C. Ritchie (b. 1876, d. 1936, Democrat)
9-Jan-1935 11-Jan-1939 Harry W. Nice (b. 1877, d. 1941, Republican)
11-Jan-1939 3-Jan-1947 Herbert O'Conor (b. 1896, d. 1959, Democrat)
3-Jan-1947 10-Jan-1951 William Preston Lane, Jr. (b. 1892, d. 1967, Democrat)
10-Jan-1951 14-Jan-1959 Theodore R. McKeldin (b. 1900, d. 1974, Republican)
14-Jan-1959 25-Jan-1967 J. Millard Tawes (b. 1894, d. 1979, Democrat)
25-Jan-1967 7-Jan-1969 Spiro T. Agnew (b. 1918, d. 1996, Republican)
7-Jan-1969 17-Jan-1979 Marvin Mandel (suspended 7-Oct-1977 to 11-Jan-1979, b. 1920, Democrat)
4-Jun-1977 15-Jan-1979 Blair Lee III (acting, b. 1916, d. 1985, Democrat)
17-Jan-1979 20-Jan-1987 Harry Hughes (b. 1926, Democrat)
20-Jan-1987 18-Jan-1995 William Donald Schaefer (b. 1921, Democrat)
18-Jan-1995 15-Jan-2003 Parris Glendening (b. 1942, Democrat)
15-Jan-2003 17-Jan-2007 Robert Ehrlich (b. 1957, Republican)
17-Jan-2007 21-Jan-2015 Martin O'Malley (b. 1963, Democrat)
21-Jan-2015 -- Larry Hogan (b. 1956, Republican)





Copyright ©2025