NNDB
This is a beta version of NNDB
Search: for
Governor of Indiana

US GOVERNMENT OFFICE

Governor of Indiana.

For governors prior to statehood, see Governor of Indiana Territory.

7-Nov-1816 12-Sep-1822 Jonathan Jennings (b. 1816, d. 1822, J-R)
12-Sep-1822 5-Dec-1822 Ratliff Boon (b. 1781, d. 1844, J-R)
5-Dec-1822 12-Feb-1825 William Hendricks (b. 1782, d. 1850, J-R)
12-Feb-1825 7-Dec-1831 James Brown Ray (b. 1794, d. 1848, Ind)
7-Dec-1831 6-Dec-1837 Noah Noble (b. 1794, d. 1844, N-R and Whig)
6-Dec-1837 9-Dec-1840 David Wallace (b. 1799, d. 1859, Whig)
9-Dec-1840 6-Dec-1843 Samuel Bigger (b. 1802, d. 1846, Whig)
6-Dec-1843 26-Dec-1848 James Whitcomb (b. 1795, d. 1852, Democrat)
26-Dec-1848 5-Dec-1849 Paris Chipman Dunning (b. 1806, d. 1884, Democrat)
5-Dec-1849 12-Jan-1857 Joseph Albert Wright (b. 1810, d. 1867, Democrat)
12-Jan-1857 4-Oct-1860 Ashbel Parsons Willard (b. 1820, d. 1860, Democrat)
4-Oct-1860 14-Jan-1861 Abram Adams Hammond (b. 1814, d. 1874, Democrat)
14-Jan-1861 16-Jan-1861 Henry Smith Lane (b. 1811, d. 1881, Republican)
16-Jan-1861 23-Jan-1867 Oliver Perry Morton (b. 1823, d. 1877, Republican)
23-Jan-1867 13-Jan-1873 Conrad Baker (b. 1817, d. 1885, Republican)
13-Jan-1873 8-Jan-1877 Thomas Andrews Hendricks (b. 1819, d. 1885, Democrat)
8-Jan-1877 20-Nov-1880 James Douglas Williams (b. 1808, d. 1880, Democrat)
20-Nov-1880 10-Jan-1881 Isaac Pusey Gray (1st time, b. 1828, d. 1895, Democrat)
10-Jan-1881 12-Jan-1885 Albert Gallatin Porter (b. 1824, d. 1897, Republican)
12-Jan-1885 14-Jan-1889 Isaac Pusey Gray (2nd time, Democrat)
14-Jan-1889 23-Nov-1891 Alvin Peterson Hovey (b. 1821, d. 1891, Republican)
23-Nov-1891 9-Jan-1893 Ira Joy Chase (b. 1834, d. 1895, Republican)
9-Jan-1893 11-Jan-1897 Claude Matthews (b. 1845, d. 1898, Democrat)
11-Jan-1897 14-Jan-1901 James Atwell Mount (b. 1843, d. 1901, Republican)
14-Jan-1901 9-Jan-1905 Winfield Taylor Durbin (b. 1847, d. 1928, Republican)
9-Jan-1905 11-Jan-1909 James Frank Hanly (b. 1863, d. 1920, Republican)
11-Jan-1909 13-Jan-1913 Thomas R. Marshall (b. 1854, d. 1925, Democrat)
13-Jan-1913 8-Jan-1917 Samuel M. Ralston (b. 1857, d. 1925, Democrat)
8-Jan-1917 10-Jan-1921 James P. Goodrich (b. 1864, d. 1940, Republican)
10-Jan-1921 30-Apr-1924 Warren T. McCray (b. 1865, d. 1938, Republican)
30-Apr-1924 12-Jan-1925 Emmett F. Branch (b. 1874, d. 1932, Republican)
12-Jan-1925 14-Jan-1929 Edward L. Jackson (b. 1873, d. 1954, Republican)
14-Jan-1929 9-Jan-1933 Harry G. Leslie (b. 1878, d. 1937, Republican)
9-Jan-1933 11-Jan-1937 Paul V. McNutt (b. 1891, d. 1957, Democrat)
11-Jan-1937 13-Jan-1941 M. Clifford Townsend (b. 1884, d. 1954, Democrat)
13-Jan-1941 8-Jan-1945 Henry F. Schricker (1st time, b. 1883, d. 1966, Democrat)
8-Jan-1945 10-Jan-1949 Ralph F. Gates (b. 1893, d. 1978, Republican)
10-Jan-1949 12-Jan-1953 Henry F. Schricker (2nd time, Democrat)
12-Jan-1953 14-Jan-1957 George N. Craig (b. 1909, d. 1992, Republican)
14-Jan-1957 9-Jan-1961 Harold W. Handley (b. 1909, d. 1972, Republican)
9-Jan-1961 11-Jan-1965 Matthew E. Welsh (b. 1912, d. 1995, Democrat)
11-Jan-1965 13-Jan-1969 Roger D. Branigin (b. 1902, d. 1975, Democrat)
13-Jan-1969 9-Jan-1973 Edgar Whitcomb (b. 1917, Republican)
9-Jan-1973 13-Jan-1981 Otis R. Bowen (b. 1918, Republican)
13-Jan-1981 9-Jan-1989 Robert D. Orr (b. 1917, d. 2004, Republican)
9-Jan-1989 13-Jan-1997 Evan Bayh (b. 1955, Democrat)
13-Jan-1997 13-Sep-2003 Frank O'Bannon (b. 1930, d. 2003, Democrat)
13-Sep-2003 10-Jan-2005 Joseph Kernan (b. 1946, Democrat)
10-Jan-2005 14-Jan-2013 Mitch Daniels (b. 1949, Republican)
14-Jan-2013 -- Mike Pence (b. 1959, Republican)





Copyright ©2026