NNDB
This is a beta version of NNDB
Search: for
Governor of Illinois

US GOVERNMENT OFFICE

1-Mar-1809 6-Oct-1818 Ninian Edwards (1st time, b. 1775, d. 1833, Democrat-Republican)
6-Oct-1818 5-Dec-1822 Shadrach Bond (b. 1773, d. 1832, Democrat-Republican)
5-Dec-1822 6-Dec-1826 Edward Coles (b. 1786, d. 1868, Democrat-Republican)
6-Dec-1826 6-Dec-1830 Ninian Edwards (2nd time, Democrat-Republican)
6-Dec-1830 17-Nov-1834 John Reynolds (b. 1789, d. 1865, Democrat)
17-Nov-1834 3-Dec-1834 William Lee Davidson Ewing (b. 1795, d. 1846, Democrat)
3-Dec-1834 7-Dec-1838 Joseph Duncan (b. 1794, d. 1844, Democrat)
7-Dec-1838 8-Dec-1842 Thomas Carlin (b. 1789, d. 1852, Democrat)
8-Dec-1842 9-Dec-1846 Thomas Ford (b. 1800, d. 1850, Democrat)
9-Dec-1846 10-Jan-1853 Augustus Chaflin French (b. 1808, d. 1864, Democrat)
10-Jan-1853 12-Jan-1857 Joel Aldrich Matteson (b. 1808, d. 1873, Democrat)
12-Jan-1857 18-Mar-1860 William Harrison Bissell (b. 1811, d. 1860, Republican)
18-Mar-1860 14-Jan-1861 John Wood (b. 1798, d. 1880, Republican)
14-Jan-1861 16-Jan-1865 Richard Yates (b. 1815, d. 1873, Republican)
16-Jan-1865 11-Jan-1869 Richard James Oglesby (1st time, b. 1824, d. 1899, Republican)
11-Jan-1869 13-Jan-1873 John McAuley Palmer (b. 1817, d. 1900, Republican)
13-Jan-1873 23-Jan-1873 Richard James Oglesby (2nd time, Republican)
23-Jan-1873 8-Jan-1877 John Lourie Beveridge (b. 1824, d. 1910, Republican)
8-Jan-1877 8-Feb-1883 Shelby M. Cullom (b. 1829, d. 1914, Republican)
16-Feb-1883 30-Jan-1885 John Marshall Hamilton (b. 1847, d. 1905, Republican)
30-Jan-1885 14-Jan-1889 Richard James Oglesby (3rd time, Republican)
14-Jan-1889 10-Jan-1893 Joseph Wilson Fifer (b. 1840, d. 1938, Republican)
10-Jan-1893 11-Jan-1897 John Peter Altgeld (b. 1847, d. 1902, Democrat)
11-Jan-1897 14-Jan-1901 John Riley Tanner (b. 1844, d. 1901, Republican)
14-Jan-1901 9-Jan-1905 Richard Yates (b. 1860, d. 1936, Republican)
9-Jan-1905 3-Feb-1913 Charles Samuel Deneen (b. 1863, d. 1940, Republican)
3-Feb-1913 8-Jan-1917 Edward F. Dunne (b. 1853, d. 1937, Democrat)
8-Jan-1917 10-Jan-1921 Frank O. Lowden (b. 1861, d. 1943, Republican)
10-Jan-1921 14-Jan-1929 Lennington Small (b. 1862, d. 1936, Republican)
14-Jan-1929 9-Jan-1933 Louis L. Emmerson (b. 1863, d. 1941, Republican)
9-Jan-1933 6-Oct-1940 Henry Horner (b. 1878, d. 1940, Democrat)
6-Oct-1940 13-Jan-1941 John H. Stelle (b. 1891, d. 1962, Democrat)
13-Jan-1941 10-Jan-1949 Dwight H. Green (b. 1897, d. 1958, Republican)
10-Jan-1949 12-Jan-1953 Adlai Stevenson (b. 1900, d. 1965, Democrat)
12-Jan-1953 9-Jan-1961 William G. Stratton (b. 1914, d. 2001, Republican)
9-Jan-1961 21-May-1968 Otto Kerner (b. 1908, d. 1976, Democrat)
21-May-1968 13-Jan-1969 Samuel H. Shapiro (b. 1907, d. 1987, Democrat)
13-Jan-1969 8-Jan-1973 Richard B. Ogilvie (b. 1923, d. 1988, Republican)
8-Jan-1973 10-Jan-1977 Daniel Walker (b. 1922, Democrat)
10-Jan-1977 14-Jan-1991 James R. Thompson (b. 1936, Republican)
14-Jan-1991 11-Jan-1999 Jim Edgar (b. 1946, Republican)
11-Jan-1999 13-Jan-2003 George Ryan (b. 1934, Republican)
13-Jan-2003 29-Jan-2009 Rod Blagojevich (b. 1956, Democrat, impeached)
29-Jan-2009 12-Jan-2015 Pat Quinn (b. 1948, Democrat)
12-Jan-2015 -- Bruce Rauner (b. 1957, Republican)



Do you know something we don't?
Submit a correction or make a comment about this profile



Copyright ©2016 Soylent Communications

NNDB MAPPER


Bill and Melinda Gates Foundation


Requires Flash 7+ and Javascript.

Bibliographies

NNDB has added thousands of bibliographies for people, organizations, schools, and general topics, listing more than 50,000 books and 120,000 other kinds of references. They may be accessed by the "Bibliography" tab at the top of most pages, or via the "Related Topics" box in the sidebar. Please feel free to suggest books that might be critical omissions.