NNDB
This is a beta version of NNDB
Search: for
Governor of Colorado

US GOVERNMENT OFFICE

7-Nov-1859 28-Feb-1861 Robert W. Steele (provisional, b. 1820, d. 1901)
28-Feb-1861 31-Jan-1862 William Gilpin (b. 1813, d. 1894, Republican)
31-Jan-1862 17-Oct-1865 John Evans (b. 1814, d. 1897, Republican)
17-Oct-1865 24-Apr-1867 Alexander Cummings (b. 1810, d. 1879, Republican)
1867 14-Jun-1869 Alexander Cameron Hunt (b. 1833, d. 1909, Republican)
14-Jun-1869 4-Apr-1873 Edward Moody McCook (1st time, b. 1833, d. 1909, Republican)
4-Apr-1873 19-Jun-1874 Samuel Hitt Elbert (b. 1833, d. 1899, Republican)
19-Jun-1874 29-Mar-1875 Edward Moody McCook (2nd time, Republican)
29-Mar-1875 14-Jan-1879 John Long Routt (1st time, b. 1826, d. 1907, Republican)
14-Jan-1879 9-Jan-1883 Frederick Walter Pitkin (b. 1837, d. 1886, Republican)
9-Jan-1883 13-Jan-1885 James Benton Grant (b. 1848, d. 1911, Democrat)
13-Jan-1885 11-Jan-1887 Benjamin Harrison Eaton (b. 1833, d. 1904, Republican)
11-Jan-1887 8-Jan-1889 Alva Adams (1st time, b. 1850, d. 1922, Democrat)
8-Jan-1889 13-Jan-1891 Job Adaqms Cooper (b. 1843, d. 1899, Republican)
13-Jan-1891 10-Jan-1893 John Long Routt (2nd time, Republican)
10-Jan-1893 8-Jan-1895 Davis Hanson Waite (b. 1825, d. 1901, Pop)
8-Jan-1895 12-Jan-1897 Albert Washington McIntire (b. 1853, d. 1935, Republican)
12-Jan-1897 10-Jan-1899 Alva Adams (2nd time, Democrat)
10-Jan-1899 8-Jan-1901 Charles Spalding Thomas (b. 1849, d. 1934, Democrat)
8-Jan-1901 13-Jan-1903 James Bradley Orman (b. 1849, d. 1919, Democrat)
13-Jan-1903 10-Jan-1905 James Hamilton Peabody (1st time, b. 1852, d. 1917, Republican)
10-Jan-1905 16-Mar-1905 Alva Adams (3rd time, Democrat)
16-Mar-1905 17-Mar-1905 James Hamilton Peabody (2nd time, Republican)
17-Mar-1905 8-Jan-1907 Jesse Fuller McDonald (b. 1858, d. 1942, Republican)
8-Jan-1907 12-Jan-1909 Henry Augustus Buchtel (b. 1847, d. 1922, Republican)
12-Jan-1909 14-Jan-1913 John Franklin Shafroth (b. 1854, d. 1922, Democrat)
14-Jan-1913 12-Jan-1915 Elias Milton Ammons (b. 1860, d. 1925, Democrat)
12-Jan-1915 9-Jan-1917 George Alfred Carlson (b. 1876, d. 1926, Republican)
9-Jan-1917 14-Jan-1919 Julius Caldeen Gunter (b. 1858, d. 1940, Democrat)
14-Jan-1919 9-Jan-1923 Oliver Herny Shoup (b. 1869, d. 1940, Republican)
9-Jan-1923 13-Jan-1925 William Ellery Sweet (b. 1869, d. 1942, Democrat)
13-Jan-1925 11-Jan-1927 Clarence Joseph Morley (b. 1869, d. 1948, Republican)
11-Jan-1927 10-Jan-1933 William Herbert Adams (b. 1861, d. 1954, Democrat)
10-Jan-1933 3-Jan-1937 Edwin Carl Johnson (1st time, b. 1884, d. 1970, Democrat)
2-Jan-1937 12-Jan-1937 Ray Herbert Talbot (acting, b. 1896, d. 1955, Democrat)
12-Jan-1937 10-Jan-1939 Teller Ammons (b. 1895, d. 1972, Democrat)
10-Jan-1939 12-Jan-1943 Ralph Lawrence Carr (b. 1887, d. 1950, Republican)
12-Jan-1943 14-Jan-1947 John Charles Vivian (b. 1887, d. 1964, Republican)
14-Jan-1947 15-Apr-1950 William Lee Knous (b. 1889, d. 1959, Democrat)
15-Apr-1950 9-Jan-1951 Walter Walford Johnson (b. 1904, d. 1987, Democrat)
9-Jan-1951 11-Jan-1955 Dan Thornton (b. 1911, d. 1976, Republican)
11-Jan-1955 8-Jan-1957 Edwin Carl Johnson (2nd time, Democrat)
8-Jan-1957 8-Jan-1963 Stephen McNichols (b. 1914, d. 1997, Democrat)
8-Jan-1963 16-Jul-1973 John A. Love (b. 1916, d. 2002, Republican)
16-Jul-1973 14-Jan-1975 John D. Vanderhoof (b. 1922, d. 2013, Republican)
14-Jan-1975 13-Jan-1987 Richard Lamm (b. 1935, Democrat)
13-Jan-1987 12-Jan-1999 Roy Romer (b. 1928, Democrat)
12-Jan-1999 9-Jan-2007 Bill Owens (b. 1950, Republican)
9-Jan-2007 11-Jan-2011 Bill Ritter (b. 1956, Democrat)
11-Jan-2011 -- John Hickenlooper (b. 1952, Democrat)





Copyright ©2026