|
Metallica
MUSIC
Heavy metal band, formed 1981.
Official Website: http://www.metallica.com
DISCOGRAPHY
Kill 'Em All (1983, Megaforce/Elektra)
| 1 | Hit The Lights |
| 2 | The Four Horsemen |
| 3 | Motorbreath |
| 4 | Jump In The Fire |
| 5 | (Anesthesia) Pulling Teeth |
| 6 | Whiplash |
| 7 | Phantom Lord |
| 8 | No Remorse |
| 9 | Seek & Destroy |
| 10 | Metal Militia |
Ride the Lightning (1984, Megaforce/Elektra)
| 1 | Fight Fire with Fire |
| 2 | Ride the Lightning |
| 3 | For Whom the Bell Tolls |
| 4 | Fade to Black |
| 5 | Trapped Under Ice |
| 6 | Escape |
| 7 | Creeping Death |
| 8 | The Call of Ktulu |
Master of Puppets (1986, Elektra)
| 1 | Battery |
| 2 | Master Of Puppets |
| 3 | The Thing That Should Not Be |
| 4 | Welcome Home (Sanitarium) |
| 5 | Disposable Heroes |
| 6 | Leper Messiah |
| 7 | Orion |
| 8 | Damage, Inc. |
Garage Days Re-Revisited EP (1987, Elektra)
| 1 | Helpless (Diamond Head cover) |
| 2 | The Small Hours (Holocaust cover) |
| 3 | The Wait (Killing Joke cover) |
| 4 | Crash Course In Brain Surgery (Budgie cover) |
| 5 | Last Caress / Green Hell (The Misfits cover) |
...And Justice For All (1988, Elektra)
| 1 | Blackened |
| 2 | ...And Justice for All |
| 3 | Eye of the Beholder |
| 4 | One |
| 5 | The Shortest Straw |
| 6 | Harvester of Sorrow |
| 7 | The Frayed Ends of Sanity |
| 8 | To Live is to Die |
| 9 | Dyers Eve |
Metallica (1991, Elektra)
| 1 | Enter Sandman |
| 2 | Sad But True |
| 3 | Holier Than Thou |
| 4 | The Unforgiven |
| 5 | Wherever I May Roam |
| 6 | Don't Tread on Me |
| 7 | Through the Never |
| 8 | Nothing Else Matters |
| 9 | Of Wolf and Man |
| 10 | The God that Failed |
| 11 | My Friend of Misery |
| 12 | The Struggle Within |
Live Shit: Bing & Purge (1993, Elektra)
| Disc 1 |
| 1 | Enter Sandman |
| 2 | Creeping Death |
| 3 | Harvester of Sorrow |
| 4 | Welcome Home (Sanitarium) |
| 5 | Sad But True |
| 6 | Of Wolf and Man |
| 7 | The Unforgiven |
| 8 | Justice Medley |
| 9 | Solos (Bass/Guitar) |
| Disc 2 |
| 1 | Through the Never |
| 2 | For Whom the Bell Tolls |
| 3 | Fade to Black |
| 4 | Master of Puppets |
| 5 | Seek and Destroy |
| 6 | Whiplash |
| Disc 3 |
| 1 | Nothing Else Matters |
| 2 | Wherever I May Roam |
| 3 | Am I Evil? |
| 4 | Last Caress (Danzig cover) |
| 5 | One |
| 6 | So What/Battery (Anti-Nowhere League cover) |
| 7 | The Four Horsemen |
| 8 | Motorbreath |
| 9 | Stone Cold Crazy |
Live box set, includes two DVDs or VHS tapes of concerts recorded in Mexico City, Seattle, and San Diego.
Load (1996, Elektra)
| 1 | Ain't My Bitch |
| 2 | 2x4 |
| 3 | The House Jack Built |
| 4 | Until It Sleeps |
| 5 | King Nothing |
| 6 | Hero of the Day |
| 7 | Bleeding Me |
| 8 | Cure |
| 9 | Poor Twisted Me |
| 10 | Wasting My Hate |
| 11 | Mama Said |
| 12 | Thorn Within |
| 13 | Ronnie |
| 14 | The Outlaw Torn |
Cover artwork by Andres Serrano.
ReLoad (1997, Elektra)
| 1 | Fuel |
| 2 | The Memory Remains |
| 3 | Devil's Dance |
| 4 | The Unforgiven II |
| 5 | Better Than You |
| 6 | Slither |
| 7 | Carpe Diem Baby |
| 8 | Bad Seed |
| 9 | Where the Wild Things Are |
| 10 | Prince Charming |
| 11 | Low Man's Lyric |
| 12 | Attitude |
| 13 | Fixxxer |
Cover artwork by Andres Serrano.
Garage Inc. (1998, Elektra)
S&M (1999, Elektra)
| Disc 1 |
| 1 | The Ecstasy of Gold (Ennio Morricone cover) |
| 2 | The Call of Ktulu |
| 3 | Master of Puppets |
| 4 | Of Wolf and Man |
| 5 | The Thing That Should Not Be |
| 6 | Fuel |
| 7 | The Memory Remains |
| 8 | No Leaf Clover |
| 9 | Hero of the Day |
| 10 | Devil's Dance |
| 11 | Bleeding Me |
| Disc 2 |
| 1 | Nothing Else Matters |
| 2 | Until It Sleeps |
| 3 | For Whom the Bell Tolls |
| 4 | - Human |
| 5 | Wherever I May Roam |
| 6 | Outlaw Torn |
| 7 | Sad But True |
| 8 | One |
| 9 | Enter Sandman |
| 10 | Battery |
Metallica's orchestral album, recorded with the San Francisco Symphony.
St. Anger (2003, Elektra)
| 1 | Frantic |
| 2 | St. Anger |
| 3 | Some Kind of Monster |
| 4 | Dirty Window |
| 5 | Invisible Kid |
| 6 | My World |
| 7 | Shoot Me Again |
| 8 | Sweet Amber |
| 9 | The Unnamed Feeling |
| 10 | Purify |
| 11 | All Within My Hands |
Some Kind of Monster EP (2004, Elektra)
| 1 | Some Kind of Monster |
| 2 | The Four Horsemen (live) |
| 3 | Damage, Inc. (live) |
| 4 | Leper Messiah (live) |
| 5 | Motorbreath (live) |
| 6 | Ride the Lightning (live) |
| 7 | Hit the Lights (live) |
| 8 | Some Kind of Monster (edit) |
Do you know something we don't?
Submit a correction or make a comment about this profile
Copyright ©2009 Soylent Communications
|