NNDB
This is a beta version of NNDB
Search: for
Governor of North Carolina

US GOVERNMENT OFFICE

1662 1663 Samuel Stephens (Commander)
1663 1667 William Drummond (b. circa 1617, d. 1688)
1667 1669 Samuel Stephens  
1670 1673 Peter Carteret  
1673 1676 John Jenkins (1st time, acting)
1676 1677 Thomas Eastchurch  
1677   Thomas Miller  
1678   Seth Sothel (1st time)
1679   John Harvey (1st time, acting)
1679 1681 John Jenkins (2nd time, acting)
1682 1689 Seth Sothel (2nd time)
1689 1694 Philipp Ludwell (b. circa 1660, d. circa 1704)
1694 1696 John Archdale (b. 1642, d. 1717)
1696 1699 John Harvey (2nd time)
1699 1704 Henderson Walker (acting)
1704 1705 Robert Daniel (acting, d. 1745)
1705 1706 Thomas Cary (1st time)
1706 1708 William Glover (acting)
1708 1710 Thomas Cary (2nd time, acting)
1710 8-Sep-1712 Edward Hyde (b. 1650, d. 1712)
8-Sep-1712 1714 Thomas Pollock (1st time, acting, b. 1654, d. 1722)
1714 17-Mar-1722 Charles Eden (b. 1673, d. 1722)
17-Mar-1722 30-Aug-1722 Thomas Pollock (2nd time, acting)
1722 1724 William Reed  
1724 1725 George Burrington (1st time, b. 1680, d. 1759)
1725 Feb-1731 Richard Everard  
Feb-1731 1734 George Burrington (2nd time)
1734 1752 Gabriel Johnston (b. 1699, d. 1752)
1752 1753 Nathaniel Rice  
1753 1754 Matthew Rowan  
1754 1765 Arthur Dobbs (b. 1689, d. 1765)
1765 1771 William Tryon (b. 1729, d. 1788)
1771   James Hasell (acting)
1771 1776 Josiah Martin (b. 1737, d. 1786)
4-Jul-1776 21-Aug-1776 Cornelius Harnett (President)
21-Aug-1776 27-Sep-1776 Samuel Ashe (President, b. 1725, d. 1813)
27-Sep-1776 12-Nov-1776 Willie Jones (President)
12-Nov-1776 20-Dec-1776 Richard Caswell (President, b. 1729, d. 1789)
20-Dec-1776 20-Apr-1780 Richard Caswell (1st time)
20-Apr-1780 26-Jun-1781 Abner Nash (b. 1740, d. 1786)
26-Jun-1781 22-Apr-1782 Thomas Burke (b. 1747, d. 1783)
22-Apr-1782 13-May-1785 Alexander Martin (1st time, b. 1740, d. 1807)
13-May-1785 20-Dec-1787 Richard Caswell (2nd time)
20-Dec-1787 17-Dec-1789 Samuel Johnston (b. 1733, d. 1816)
17-Dec-1789 14-Dec-1792 Alexander Martin (2nd time, Republican)
14-Dec-1792 19-Nov-1795 Richard D. Spaight (b. 1758, d. 1802, Republican)
19-Nov-1795 7-Dec-1798 Samuel Ashe (s.a., Republican)
7-Dec-1798 23-Nov-1799 William R. Davie (b. 1756, d. 1820, Federalist)
23-Nov-1799 6-Dec-1802 Benjamin Williams (1st time, b. 1751, d. 1814, Republican)
6-Dec-1802 10-Dec-1805 James Turner (b. 1766, d. 1824, Republican)
10-Dec-1805 1-Dec-1807 Nathaniel Alexander (b. 1756, d. 1808, Republican)
1-Dec-1807 12-Dec-1808 Benjamin Williams (2nd time, Republican)
12-Dec-1808 1-Dec-1810 David Stone (b. 1770, d. 1818, Republican)
5-Dec-1810 11-Dec-1811 Benjamin Smith (b. 1756, d. 1826, Republican)
11-Dec-1811 29-Nov-1814 William Hawkins (b. 1777, d. 1819, Republican)
7-Dec-1814 3-Dec-1817 William Miller (b. 1770, d. 1825, Republican)
6-Dec-1817 7-Dec-1820 John Branch (b. 1782, d. 1863, Republican)
7-Dec-1820 1-Dec-1821 Jesse Franklin (b. 1760, d. 1823, Republican)
7-Dec-1821 7-Dec-1824 Gabriel Holmes (b. 1769, d. 1829, Republican)
7-Dec-1824 8-Dec-1827 Hutchings G. Burton (b. 1784, d. 1836, Republican)
8-Dec-1827 12-Dec-1828 James Iredell (b. 1788, d. 1853, Republican)
12-Dec-1828 18-Dec-1830 John Owen (b. 1767, d. 1841, Democrat)
18-Dec-1830 6-Dec-1832 Montfort Stokes (b. 1762, d. 1842, Democrat)
6-Dec-1832 10-Dec-1835 David L. Swain (b. 1801, d. 1868, Democrat)
10-Dec-1835 31-Dec-1836 Richard D. Spaight, Jr. (b. 1796, d. 1850, Democrat)
31-Dec-1836 1-Jan-1841 Edward B. Dudley (b. 1769, d. 1855, Whig)
1-Jan-1841 1-Jan-1845 John M. Morehead (b. 1796, d. 1866, Whig)
1-Jan-1845 1-Jan-1849 William A. Graham (b. 1804, d. 1875, Whig)
1-Jan-1849 1-Jan-1851 Charles Manly (b. 1795, d. 1871, Whig)
1-Jan-1851 6-Dec-1854 David S. Reid (b. 1813, d. 1891, Democrat)
6-Dec-1854 1-Jan-1855 Warren Winslow (acting, b. 1810, d. 1862, Democrat)
1-Jan-1855 1-Jan-1859 Thomas Bragg (b. 1810, d. 1872, Democrat)
1-Jan-1859 7-Jul-1861 John W. Ellis (b. 1820, d. 1861, Democrat)
7-Jul-1861 8-Sep-1862 Henry T. Clark (acting, b. 1808, d. 1874, Whig)
8-Sep-1862 29-May-1865 Zebulon Vance (1st time, b. 1830, d. 1894, Whig/Con)
29-May-1865 15-Dec-1865 William W. Holden (1st time, provisional, b. 1818, d. 1892)
15-Dec-1865 1-Jul-1868 Jonathan Worth (b. 1802, d. 1869, Con)
1-Jul-1868 15-Dec-1870 William W. Holden (2nd time, Republican)
15-Dec-1870 11-Jul-1874 Tod R. Caldwell (b. 1818, d. 1874, Republican)
11-Jul-1874 1-Jan-1877 Curtis H. Brogden (b. 1816, d. 1901, Republican)
1-Jan-1877 5-Feb-1879 Zebulon Vance (2nd time, Democrat)
5-Feb-1879 21-Jan-1885 Thomas J. Jarvis (b. 1836, d. 1915, Democrat)
21-Jan-1885 17-Jan-1889 Alfred M. Scales (b. 1827, d. 1892, Democrat)
17-Jan-1889 7-Apr-1891 Daniel G. Fowle (b. 1831, d. 1891, Democrat)
8-Apr-1891 18-Jan-1893 Thomas M. Holt (b. 1831, d. 1896, Democrat)
18-Jan-1893 12-Jan-1897 Elias Carr (b. 1839, d. 1900, Democrat)
12-Jan-1897 15-Jan-1901 Daniel L. Russell (b. 1845, d. 1908, Republican)
15-Jan-1901 11-Jan-1905 Charles B. Aycock (b. 1859, d. 1912, Democrat)
11-Jan-1905 12-Jan-1909 Robert B. Glenn (b. 1854, d. 1920, Democrat)
12-Jan-1909 15-Jan-1913 William W. Kitchin (b. 1866, d. 1924, Democrat)
15-Jan-1913 11-Jan-1917 Locke Craig (b. 1860, d. 1925, Democrat)
11-Jan-1917 12-Jan-1921 Thomas W. Bickett (b. 1869, d. 1921, Democrat)
12-Jan-1921 14-Jan-1925 Cameron Morrison (b. 1869, d. 1953, Democrat)
14-Jan-1925 11-Jan-1929 Angus W. McLean (b. 1870, d. 1935, Democrat)
11-Jan-1929 5-Jan-1933 O. Max Gardner (b. 1882, d. 1947, Democrat)
5-Jan-1933 7-Jan-1937 J.C.B. Ehringhaus (b. 1882, d. 1949, Democrat)
7-Jan-1937 9-Jan-1941 Clyde R. Hoey (b. 1877, d. 1954, Democrat)
9-Jan-1941 4-Jan-1945 Joseph M. Broughton (b. 1888, d. 1949, Democrat)
4-Jan-1945 6-Jan-1949 R. Gregg Cherry (b. 1891, d. 1957, Democrat)
6-Jan-1949 8-Jan-1953 W. Kerr Scott (b. 1896, d. 1958, Democrat)
8-Jan-1953 7-Nov-1954 William B. Umstead (b. 1895, d. 1954, Democrat)
7-Nov-1954 5-Jan-1961 Luther H. Hodges (b. 1898, d. 1974, Democrat)
5-Jan-1961 8-Jan-1965 Terry Sanford (b. 1917, d. 1998, Democrat)
8-Jan-1965 3-Jan-1969 Dan K. Moore (b. 1906, d. 1986, Democrat)
3-Jan-1969 5-Jan-1973 Robert W. Scott (b. 1929, d. 2009, Democrat)
5-Jan-1973 8-Jan-1977 James Holshouser (b. 1934, Republican)
8-Jan-1977 5-Jan-1985 James B. Hunt (1st time, b. 1937, Democrat)
5-Jan-1985 9-Jan-1993 James G. Martin (b. 1935, Republican)
9-Jan-1993 6-Jan-2001 James B. Hunt (2nd time, Democrat)
6-Jan-2001 10-Jan-2009 Michael Easley (b. 1950, Democrat)
10-Jan-2009 5-Jan-2013 Beverly Perdue (b. 1948, Democrat)
5-Jan-2013 -- Patrick McCrory (b. 1956, Republican)



Do you know something we don't?
Submit a correction or make a comment about this profile



Copyright ©2016 Soylent Communications

NNDB MAPPER


Ozzy vs Slayer


Requires Flash 7+ and Javascript.

Bibliographies

NNDB has added thousands of bibliographies for people, organizations, schools, and general topics, listing more than 50,000 books and 120,000 other kinds of references. They may be accessed by the "Bibliography" tab at the top of most pages, or via the "Related Topics" box in the sidebar. Please feel free to suggest books that might be critical omissions.